Weapon Statistics
From a total of 192,732 kills with 12,760 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 13,710 | 7.11% | 7,010 | 54.94% | 0.51 | |||
| 2 | 1.25 | 12,400 | 6.43% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 6,980 | 3.62% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 6,847 | 3.55% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 6,678 | 3.46% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 5,846 | 3.03% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 5,684 | 2.95% | 0 | 0.00% | 0.00 | |||
| 8 | 2.00 | 4,981 | 2.58% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 4,855 | 2.52% | 5 | 0.04% | 0.00 | |||
| 10 | 1.00 | 4,343 | 2.25% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 3,906 | 2.03% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 3,812 | 1.98% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 3,736 | 1.94% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 3,408 | 1.77% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 3,166 | 1.64% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 3,147 | 1.63% | 824 | 6.46% | 0.26 | |||
| 17 | 1.00 | 3,138 | 1.63% | 1,700 | 13.32% | 0.54 | |||
| 18 | 1.00 | 3,127 | 1.62% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 2,969 | 1.54% | 1,667 | 13.06% | 0.56 | |||
| 20 | 2.00 | 2,935 | 1.52% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 2,869 | 1.49% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 2,741 | 1.42% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 2,329 | 1.21% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 2,265 | 1.18% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 2,156 | 1.12% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 2,128 | 1.10% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 1,973 | 1.02% | 0 | 0.00% | 0.00 | |||
| 28 | 1.25 | 1,868 | 0.97% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 1,814 | 0.94% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 1,760 | 0.91% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 1,692 | 0.88% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 1,667 | 0.86% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 1,595 | 0.83% | 0 | 0.00% | 0.00 | |||
| 34 | 1.50 | 1,561 | 0.81% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 1,484 | 0.77% | 0 | 0.00% | 0.00 | |||
| 36 | 2.00 | 1,420 | 0.74% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 1,375 | 0.71% | 0 | 0.00% | 0.00 | |||
| 38 | The Hitman's Heatmaker | 1.00 | 1,372 | 0.71% | 882 | 6.91% | 0.64 | ||
| 39 | 2.00 | 1,363 | 0.71% | 667 | 5.23% | 0.49 | |||
| 40 | Pretty Boy's Pocket Pistol | 1.50 | 1,337 | 0.69% | 0 | 0.00% | 0.00 | ||
| 41 | 1.00 | 1,326 | 0.69% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 1,320 | 0.68% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 1,286 | 0.67% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 1,235 | 0.64% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 1,197 | 0.62% | 0 | 0.00% | 0.00 | |||
| 46 | 2.00 | 1,180 | 0.61% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 1,170 | 0.61% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 1,110 | 0.58% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 1,108 | 0.57% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 1,101 | 0.57% | 0 | 0.00% | 0.00 | |||
| 51 | 1.00 | 1,074 | 0.56% | 0 | 0.00% | 0.00 | |||
| 52 | 1.80 | 1,066 | 0.55% | 0 | 0.00% | 0.00 | |||
| 53 | Baby Face's Blaster | 1.00 | 1,033 | 0.54% | 0 | 0.00% | 0.00 | ||
| 54 | 2.00 | 953 | 0.49% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 951 | 0.49% | 0 | 0.00% | 0.00 | |||
| 56 | 5.00 | 946 | 0.49% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 941 | 0.49% | 0 | 0.00% | 0.00 | |||
| 58 | 1.00 | 892 | 0.46% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 851 | 0.44% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 846 | 0.44% | 0 | 0.00% | 0.00 | |||
| 61 | 1.00 | 835 | 0.43% | 0 | 0.00% | 0.00 | |||
| 62 | 1.50 | 831 | 0.43% | 0 | 0.00% | 0.00 | |||
| 63 | 1.00 | 822 | 0.43% | 0 | 0.00% | 0.00 | |||
| 64 | 1.00 | 796 | 0.41% | 0 | 0.00% | 0.00 | |||
| 65 | 1.00 | 792 | 0.41% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 732 | 0.38% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 714 | 0.37% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 708 | 0.37% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 683 | 0.35% | 0 | 0.00% | 0.00 | |||
| 70 | 2.00 | 672 | 0.35% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 646 | 0.34% | 0 | 0.00% | 0.00 | |||
| 72 | 1.00 | 644 | 0.33% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 608 | 0.32% | 0 | 0.00% | 0.00 | |||
| 74 | ![]() |
2.00 | 567 | 0.29% | 0 | 0.00% | 0.00 | ||
| 75 | 1.20 | 535 | 0.28% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 535 | 0.28% | 0 | 0.00% | 0.00 | |||
| 77 | 1.00 | 513 | 0.27% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 512 | 0.27% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 502 | 0.26% | 0 | 0.00% | 0.00 | |||
| 80 | The Rainblower | 1.00 | 499 | 0.26% | 0 | 0.00% | 0.00 | ||
| 81 | 1.00 | 488 | 0.25% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 484 | 0.25% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 484 | 0.25% | 0 | 0.00% | 0.00 | |||
| 84 | 2.00 | 482 | 0.25% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 472 | 0.24% | 0 | 0.00% | 0.00 | |||
| 86 | 1.00 | 468 | 0.24% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 460 | 0.24% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 452 | 0.23% | 0 | 0.00% | 0.00 | |||
| 89 | Beggar's Bazooka | 1.00 | 422 | 0.22% | 0 | 0.00% | 0.00 | ||
| 90 | 1.00 | 416 | 0.22% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 395 | 0.20% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 395 | 0.20% | 0 | 0.00% | 0.00 | |||
| 93 | 1.00 | 381 | 0.20% | 0 | 0.00% | 0.00 | |||
| 94 | 2.00 | 355 | 0.18% | 0 | 0.00% | 0.00 | |||
| 95 | ![]() |
2.00 | 349 | 0.18% | 0 | 0.00% | 0.00 | ||
| 96 | 3.00 | 341 | 0.18% | 0 | 0.00% | 0.00 | |||
| 97 | 1.75 | 327 | 0.17% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 312 | 0.16% | 0 | 0.00% | 0.00 | |||
| 99 | 2.00 | 280 | 0.15% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 276 | 0.14% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 262 | 0.14% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 257 | 0.13% | 0 | 0.00% | 0.00 | |||
| 103 | 1.00 | 254 | 0.13% | 0 | 0.00% | 0.00 | |||
| 104 | The Escape Plan | 1.00 | 253 | 0.13% | 0 | 0.00% | 0.00 | ||
| 105 | 2.00 | 250 | 0.13% | 0 | 0.00% | 0.00 | |||
| 106 | The Cleaner's Carbine | 1.00 | 249 | 0.13% | 0 | 0.00% | 0.00 | ||
| 107 | 1.00 | 247 | 0.13% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 243 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 240 | 0.12% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 226 | 0.12% | 0 | 0.00% | 0.00 | |||
| 111 | 5.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
| 113 | 5.00 | 210 | 0.11% | 0 | 0.00% | 0.00 | |||
| 114 | 5.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 201 | 0.10% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 189 | 0.10% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 180 | 0.09% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 177 | 0.09% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 167 | 0.09% | 0 | 0.00% | 0.00 | |||
| 121 | 2.50 | 156 | 0.08% | 0 | 0.00% | 0.00 | |||
| 122 | 5.00 | 152 | 0.08% | 0 | 0.00% | 0.00 | |||
| 123 | 1.00 | 150 | 0.08% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 145 | 0.08% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 144 | 0.07% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 135 | 0.07% | 0 | 0.00% | 0.00 | |||
| 127 | 3.00 | 132 | 0.07% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 127 | 0.07% | 0 | 0.00% | 0.00 | |||
| 129 | 1.00 | 122 | 0.06% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 117 | 0.06% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 113 | 0.06% | 0 | 0.00% | 0.00 | |||
| 132 | 2.00 | 106 | 0.05% | 0 | 0.00% | 0.00 | |||
| 133 | 3.00 | 105 | 0.05% | 0 | 0.00% | 0.00 | |||
| 134 | 1.50 | 104 | 0.05% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 103 | 0.05% | 0 | 0.00% | 0.00 | |||
| 136 | ![]() |
2.00 | 102 | 0.05% | 0 | 0.00% | 0.00 | ||
| 137 | 2.00 | 90 | 0.05% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
| 140 | The Lollichop | 2.00 | 80 | 0.04% | 0 | 0.00% | 0.00 | ||
| 141 | 2.00 | 73 | 0.04% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 71 | 0.04% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 70 | 0.04% | 0 | 0.00% | 0.00 | |||
| 144 | 5.00 | 67 | 0.03% | 0 | 0.00% | 0.00 | |||
| 145 | 2.00 | 67 | 0.03% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 60 | 0.03% | 0 | 0.00% | 0.00 | |||
| 147 | ![]() |
2.00 | 49 | 0.03% | 0 | 0.00% | 0.00 | ||
| 148 | 2.00 | 44 | 0.02% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 40 | 0.02% | 0 | 0.00% | 0.00 | |||
| 150 | 5.00 | 38 | 0.02% | 0 | 0.00% | 0.00 | |||
| 151 | 2.00 | 37 | 0.02% | 0 | 0.00% | 0.00 | |||
| 152 | 1.00 | 36 | 0.02% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 29 | 0.02% | 5 | 0.04% | 0.17 | |||
| 154 | 2.00 | 13 | 0.01% | 0 | 0.00% | 0.00 | |||
| 155 | 2.00 | 12 | 0.01% | 0 | 0.00% | 0.00 | |||
| 156 | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 157 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 158 | 20.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 159 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]





