Weapon Statistics
From a total of 190,108 kills with 12,678 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13,666 | 7.19% | 6,976 | 55.02% | 0.51 | |||
2 | 1.25 | 11,942 | 6.28% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 6,767 | 3.56% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 6,742 | 3.55% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 6,638 | 3.49% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 5,641 | 2.97% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 5,630 | 2.96% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 4,940 | 2.60% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 4,796 | 2.52% | 5 | 0.04% | 0.00 | |||
10 | 1.00 | 4,282 | 2.25% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 3,812 | 2.01% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 3,756 | 1.98% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 3,710 | 1.95% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 3,353 | 1.76% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 3,142 | 1.65% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 3,130 | 1.65% | 820 | 6.47% | 0.26 | |||
17 | 1.00 | 3,107 | 1.63% | 1,683 | 13.27% | 0.54 | |||
18 | 1.00 | 3,042 | 1.60% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 2,964 | 1.56% | 1,663 | 13.12% | 0.56 | |||
20 | 2.00 | 2,924 | 1.54% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 2,768 | 1.46% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 2,735 | 1.44% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 2,301 | 1.21% | 0 | 0.00% | 0.00 | |||
24 | 1.00 | 2,234 | 1.18% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 2,155 | 1.13% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 2,056 | 1.08% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 1,934 | 1.02% | 0 | 0.00% | 0.00 | |||
28 | 1.25 | 1,857 | 0.98% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 1,813 | 0.95% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 1,757 | 0.92% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 1,674 | 0.88% | 0 | 0.00% | 0.00 | |||
32 | 2.00 | 1,639 | 0.86% | 0 | 0.00% | 0.00 | |||
33 | 1.50 | 1,557 | 0.82% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 1,528 | 0.80% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 1,466 | 0.77% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 1,406 | 0.74% | 0 | 0.00% | 0.00 | |||
37 | The Hitman's Heatmaker | 1.00 | 1,372 | 0.72% | 882 | 6.96% | 0.64 | ||
38 | 2.00 | 1,361 | 0.72% | 0 | 0.00% | 0.00 | |||
39 | Pretty Boy's Pocket Pistol | 1.50 | 1,332 | 0.70% | 0 | 0.00% | 0.00 | ||
40 | 2.00 | 1,328 | 0.70% | 644 | 5.08% | 0.48 | |||
41 | 2.00 | 1,317 | 0.69% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 1,286 | 0.68% | 0 | 0.00% | 0.00 | |||
43 | 2.00 | 1,279 | 0.67% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 1,216 | 0.64% | 0 | 0.00% | 0.00 | |||
45 | 2.00 | 1,193 | 0.63% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 1,177 | 0.62% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 1,167 | 0.61% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 1,102 | 0.58% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 1,098 | 0.58% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 1,070 | 0.56% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 1,068 | 0.56% | 0 | 0.00% | 0.00 | |||
52 | 1.80 | 1,053 | 0.55% | 0 | 0.00% | 0.00 | |||
53 | Baby Face's Blaster | 1.00 | 1,007 | 0.53% | 0 | 0.00% | 0.00 | ||
54 | 2.00 | 952 | 0.50% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 951 | 0.50% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 939 | 0.49% | 0 | 0.00% | 0.00 | |||
57 | 5.00 | 938 | 0.49% | 0 | 0.00% | 0.00 | |||
58 | 1.00 | 886 | 0.47% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 848 | 0.45% | 0 | 0.00% | 0.00 | |||
60 | 1.00 | 843 | 0.44% | 0 | 0.00% | 0.00 | |||
61 | 1.00 | 830 | 0.44% | 0 | 0.00% | 0.00 | |||
62 | 1.50 | 812 | 0.43% | 0 | 0.00% | 0.00 | |||
63 | 1.00 | 805 | 0.42% | 0 | 0.00% | 0.00 | |||
64 | 1.00 | 788 | 0.41% | 0 | 0.00% | 0.00 | |||
65 | 1.00 | 776 | 0.41% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 732 | 0.39% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 713 | 0.38% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 703 | 0.37% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 668 | 0.35% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 662 | 0.35% | 0 | 0.00% | 0.00 | |||
71 | 2.00 | 639 | 0.34% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 636 | 0.33% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 607 | 0.32% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 566 | 0.30% | 0 | 0.00% | 0.00 | |||
75 | 2.00 | 535 | 0.28% | 0 | 0.00% | 0.00 | |||
76 | 1.20 | 532 | 0.28% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 512 | 0.27% | 0 | 0.00% | 0.00 | |||
78 | 1.00 | 510 | 0.27% | 0 | 0.00% | 0.00 | |||
79 | 2.00 | 502 | 0.26% | 0 | 0.00% | 0.00 | |||
80 | The Rainblower | 1.00 | 498 | 0.26% | 0 | 0.00% | 0.00 | ||
81 | 2.00 | 481 | 0.25% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 477 | 0.25% | 0 | 0.00% | 0.00 | |||
83 | 1.00 | 477 | 0.25% | 0 | 0.00% | 0.00 | |||
84 | 2.00 | 475 | 0.25% | 0 | 0.00% | 0.00 | |||
85 | 2.00 | 472 | 0.25% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 464 | 0.24% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 459 | 0.24% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 445 | 0.23% | 0 | 0.00% | 0.00 | |||
89 | Beggar's Bazooka | 1.00 | 419 | 0.22% | 0 | 0.00% | 0.00 | ||
90 | 1.00 | 399 | 0.21% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 395 | 0.21% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 387 | 0.20% | 0 | 0.00% | 0.00 | |||
93 | 1.00 | 380 | 0.20% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 355 | 0.19% | 0 | 0.00% | 0.00 | |||
95 | 3.00 | 340 | 0.18% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 340 | 0.18% | 0 | 0.00% | 0.00 | |||
97 | 1.75 | 322 | 0.17% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 312 | 0.16% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 277 | 0.15% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 274 | 0.14% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 261 | 0.14% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 256 | 0.13% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 252 | 0.13% | 0 | 0.00% | 0.00 | |||
104 | The Escape Plan | 1.00 | 251 | 0.13% | 0 | 0.00% | 0.00 | ||
105 | The Cleaner's Carbine | 1.00 | 248 | 0.13% | 0 | 0.00% | 0.00 | ||
106 | 2.00 | 247 | 0.13% | 0 | 0.00% | 0.00 | |||
107 | 1.00 | 246 | 0.13% | 0 | 0.00% | 0.00 | |||
108 | 2.00 | 242 | 0.13% | 0 | 0.00% | 0.00 | |||
109 | 2.00 | 238 | 0.13% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 226 | 0.12% | 0 | 0.00% | 0.00 | |||
111 | 5.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
113 | 5.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
115 | 5.00 | 207 | 0.11% | 0 | 0.00% | 0.00 | |||
116 | 2.00 | 200 | 0.11% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 189 | 0.10% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 180 | 0.09% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 177 | 0.09% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 167 | 0.09% | 0 | 0.00% | 0.00 | |||
121 | 5.00 | 151 | 0.08% | 0 | 0.00% | 0.00 | |||
122 | 2.50 | 149 | 0.08% | 0 | 0.00% | 0.00 | |||
123 | 1.00 | 149 | 0.08% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 145 | 0.08% | 0 | 0.00% | 0.00 | |||
125 | 2.00 | 143 | 0.08% | 0 | 0.00% | 0.00 | |||
126 | 2.00 | 134 | 0.07% | 0 | 0.00% | 0.00 | |||
127 | 3.00 | 132 | 0.07% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 124 | 0.07% | 0 | 0.00% | 0.00 | |||
129 | 1.00 | 122 | 0.06% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 115 | 0.06% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 113 | 0.06% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 106 | 0.06% | 0 | 0.00% | 0.00 | |||
133 | 3.00 | 104 | 0.05% | 0 | 0.00% | 0.00 | |||
134 | 1.50 | 104 | 0.05% | 0 | 0.00% | 0.00 | |||
135 | 2.00 | 103 | 0.05% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 102 | 0.05% | 0 | 0.00% | 0.00 | |||
137 | 2.00 | 90 | 0.05% | 0 | 0.00% | 0.00 | |||
138 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
139 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
140 | The Lollichop | 2.00 | 80 | 0.04% | 0 | 0.00% | 0.00 | ||
141 | 2.00 | 73 | 0.04% | 0 | 0.00% | 0.00 | |||
142 | 2.00 | 69 | 0.04% | 0 | 0.00% | 0.00 | |||
143 | 2.00 | 69 | 0.04% | 0 | 0.00% | 0.00 | |||
144 | 5.00 | 67 | 0.04% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 66 | 0.03% | 0 | 0.00% | 0.00 | |||
146 | 2.00 | 60 | 0.03% | 0 | 0.00% | 0.00 | |||
147 | 2.00 | 49 | 0.03% | 0 | 0.00% | 0.00 | |||
148 | 2.00 | 44 | 0.02% | 0 | 0.00% | 0.00 | |||
149 | 2.00 | 40 | 0.02% | 0 | 0.00% | 0.00 | |||
150 | 5.00 | 38 | 0.02% | 0 | 0.00% | 0.00 | |||
151 | 2.00 | 37 | 0.02% | 0 | 0.00% | 0.00 | |||
152 | 1.00 | 36 | 0.02% | 0 | 0.00% | 0.00 | |||
153 | 2.00 | 29 | 0.02% | 5 | 0.04% | 0.17 | |||
154 | 2.00 | 13 | 0.01% | 0 | 0.00% | 0.00 | |||
155 | 2.00 | 12 | 0.01% | 0 | 0.00% | 0.00 | |||
156 | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | 20.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
159 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]