HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 248,631 earned actions


Rank Action Earned sort-descending.gif Reward
1 Double Kill (2 kills) 24,910 times 1
2 Rocket Jump 21,753 times 0
3 Kill Assist 20,387 times 2
4 Picked up the flag 18,139 times 2
5 Headshot Kill 13,145 times 2
6 Critical Kill 12,252 times 0
7 Dropped the flag (while alive) 11,722 times -2
8 Domination 11,091 times 5
9 Revenge 9,005 times 3
10 Domination (4 kills) 8,315 times 3
11 Force Suicide 7,817 times 0
12 Stun 7,814 times 0
13 Sticky Jump 6,530 times 0
14 Destroyed a sentry gun 5,978 times 4
15 Airblast Player 5,624 times 0
16 Triple Kill (3 kills) 5,052 times 2
17 Defended the flag 3,727 times 1
18 Dropped the flag (on death) 3,709 times 0
19 Kill Assist - Medic 3,674 times 3
20 Mega Kill (6 kills) 3,481 times 5
21 Backstab Kill 3,221 times 2
22 Airshot Stun 3,114 times 0
23 Destroyed a dispenser 3,080 times 3
24 Captured the flag 2,702 times 5
25 Removed a Sapper 2,655 times 1
26 Airshot Rocket 2,415 times 0
27 Ubercharge 2,191 times 1
28 Destroyed a teleporter 1,879 times 2
29 Jarated player 1,717 times 1
30 Ultra Kill (8 kills) 1,711 times 7
31 Airshot Pipebomb 1,502 times 0
32 God Like (12+ kills) 1,497 times 11
33 Rampage (5 kills) 1,425 times 4
34 Extinguished Teammate (Medic) 1,257 times 1
35 Airshot Sticky 1,209 times 0
36 Built a mini sentry gun 1,142 times 3
37 Destroyed a mini sentry gun 940 times 4
38 Mad Milking a player 901 times 0
39 Monster Kill (10 kills) 808 times 9
40 Killed charged medic 677 times 1
41 Round Win 593 times 0
42 Deflected Rocket 573 times 0
43 Ownage (7 kills) 511 times 6
44 Extinguished Teammate (Pyro) 493 times 1
45 Rocket Jump Kill 467 times 0
46 Teleporter Used (Not Own) 424 times 0
47 Teleporter used 423 times 1
48 Extinguished Teammate (Scout) 418 times 1
49 Airshot Flare 395 times 0
50 Teleporter used (self) 359 times 0
51 Extinguished Teammate (Sniper) 352 times 1
52 Defended a Medic 338 times 1
53 MVP #1 337 times 5
54 Airshot Headshot 322 times 0
55 MVP #2 297 times 3
56 Deflected Pipebomb 285 times 0
57 Extinguished Teammate (Engineer) 257 times 1
58 Airshot Arrow 246 times 0
59 Killing Spree (9 kills) 237 times 8
60 Deployed Buff Flag 211 times 1
61 Steal Sandvich 150 times 2
62 MVP #3 143 times 2
63 Unstoppable (11 kills) 112 times 10
64 Airshot Rocket (Airborne) 111 times 0
65 Deflected Directhit Rocket 85 times 0
66 Deflected Arrow 78 times 0
67 Teleported Self Again (Past 10 Seconds) 52 times 0
68 Deflected Flare 34 times 0
69 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
70 Teleported Again (Past 10 Seconds) 29 times 0
71 Blocked with Shield 29 times 0
72 Sticky Jump Kill 27 times 0
73 Airshot Sticky (Airborne) 13 times 0
74 Player Penetration 10 times 4
75 Drowned 9 times 0
76 Airshot Pipebomb (Airborne) 8 times 0
77 Deflected Baseball 6 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]