HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 261,641 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 120 times 10
2 Ultra Kill (8 kills) 1,738 times 7
3 Ubercharge 2,352 times 1
4 Triple Kill (3 kills) 5,475 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 29 times 0
6 Teleporter used (self) 359 times 0
7 Teleporter Used (Not Own) 424 times 0
8 Teleporter used 423 times 1
9 Teleported Self Again (Past 10 Seconds) 52 times 0
10 Teleported Again (Past 10 Seconds) 29 times 0
11 Stun 7,814 times 0
12 Sticky Jump Kill 27 times 0
13 Sticky Jump 6,530 times 0
14 Steal Sandvich 150 times 2
15 Round Win 689 times 0
16 Rocket Jump Kill 467 times 0
17 Rocket Jump 21,753 times 0
18 Revenge 9,550 times 3
19 Removed a Sapper 2,772 times 1
20 Rampage (5 kills) 1,542 times 4
21 Player Penetration 11 times 4
22 Picked up the flag 21,003 times 2
23 Ownage (7 kills) 556 times 6
24 MVP #3 143 times 2
25 MVP #2 297 times 3
26 MVP #1 337 times 5
27 Monster Kill (10 kills) 818 times 9
28 Mega Kill (6 kills) 3,563 times 5
29 Mad Milking a player 901 times 0
30 Killing Spree (9 kills) 264 times 8
31 Killed charged medic 742 times 1
32 Kill Assist - Medic 3,948 times 3
33 Kill Assist 21,365 times 2
34 Jarated player 1,717 times 1
35 Headshot Kill 13,978 times 2
36 God Like (12+ kills) 1,519 times 11
37 Force Suicide 7,817 times 0
38 Extinguished Teammate (Sniper) 366 times 1
39 Extinguished Teammate (Scout) 438 times 1
40 Extinguished Teammate (Pyro) 522 times 1
41 Extinguished Teammate (Medic) 1,425 times 1
42 Extinguished Teammate (Engineer) 295 times 1
43 Drowned 9 times 0
44 Dropped the flag (while alive) 13,662 times -2
45 Dropped the flag (on death) 4,200 times 0
46 Double Kill (2 kills) 25,826 times 1
47 Domination (4 kills) 8,527 times 3
48 Domination 11,807 times 5
49 Destroyed a teleporter 2,039 times 2
50 Destroyed a sentry gun 6,434 times 4
51 Destroyed a mini sentry gun 940 times 4
52 Destroyed a dispenser 3,321 times 3
53 Deployed Buff Flag 211 times 1
54 Deflected Rocket 573 times 0
55 Deflected Pipebomb 285 times 0
56 Deflected Flare 34 times 0
57 Deflected Directhit Rocket 85 times 0
58 Deflected Baseball 6 times 0
59 Deflected Arrow 78 times 0
60 Defended the flag 4,219 times 1
61 Defended a Medic 338 times 1
62 Critical Kill 12,252 times 0
63 Captured the flag 3,124 times 5
64 Built a mini sentry gun 1,142 times 3
65 Blocked with Shield 29 times 0
66 Backstab Kill 3,221 times 2
67 Airshot Stun 3,114 times 0
68 Airshot Sticky (Airborne) 13 times 0
69 Airshot Sticky 1,209 times 0
70 Airshot Rocket (Airborne) 111 times 0
71 Airshot Rocket 2,415 times 0
72 Airshot Pipebomb (Airborne) 8 times 0
73 Airshot Pipebomb 1,502 times 0
74 Airshot Headshot 322 times 0
75 Airshot Flare 395 times 0
76 Airshot Arrow 246 times 0
77 Airblast Player 5,624 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]