HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Canada 1,318 26 Points 34 16d 09:22:04h 9,856 9,851 1.00
2  United States of America 1,165 12 Points 105 17d 18:11:34h 10,201 9,797 1.04
3  Germany 1,159 0 Points 3 0d 20:29:27h 193 137 1.41
4  Brazil 1,018 -3 Points 4 0d 03:21:44h 54 70 0.77
5  United Kingdom (Great Britain) 1,010 0 Points 30 0d 10:09:59h 84 84 1.00
6  Russian Federation 1,010 -5 Points 6 0d 17:55:39h 22 42 0.52
7  Sweden 1,007 7 Points 3 0d 05:35:36h 15 10 1.50
8  Turkey 998 -2 Points 3 0d 00:29:16h 3 9 0.33
9  Poland 994 -6 Points 3 0d 00:40:07h 2 15 0.13




Show only clans with or more members from a total of 27 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]