HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  Canada
Activity: 49.50%
Members: 22 active members
Total Kills: 4,346
Total Deaths: 4,405
Avg. Kills: 198
Kills per Death: 0.99
Kills per Minute: 0.68
Avg. Member Points: 1,306
Avg. Connection Time: 0d 04:49:22h
Total Connection Time: 4d 10:06:15h
CA
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  CanadaRaizer elorank 2,443 0d 19:10:11h 606 13.94% 658 0.92
2  CanadaLignam elorank 2,157 0d 09:21:47h 927 21.33% 780 1.19
3  CanadaLanduit elorank 2,074 0d 06:59:12h 794 18.27% 615 1.29
4  Canada{YT} Sayori Fortress 2 elorank 1,656 0d 08:51:55h 258 5.94% 242 1.07
5  CanadaDuplicate elorank 1,653 0d 07:23:15h 716 16.47% 741 0.97
6  Canadakeyrawns elorank 1,557 0d 12:20:17h 534 12.29% 939 0.57
7  Canadamark elorank 1,450 0d 01:50:09h 108 2.49% 73 1.48
8  CanadaDr. Kleiner elorank 1,368 0d 04:08:14h 110 2.53% 38 2.89
9  CanadaLegendary Fro elorank 1,137 0d 00:41:58h 44 1.01% 15 2.93
10  Canadathe consciousness elorank 1,101 0d 01:54:58h 44 1.01% 45 0.98
11  CanadaAllegedlyLime (Lemon) elorank 1,095 0d 00:17:42h 12 0.28% 3 4.00
12  Canada<InsertGenericNameHere> elorank 1,095 0d 02:02:52h 46 1.06% 30 1.53
13  CanadaTRS-33 elorank 1,027 0d 01:13:29h 15 0.35% 11 1.36
14  Canadaperc30 Advocated elorank 1,026 0d 00:18:50h 10 0.23% 10 1.00
15  CanadaWatcher elorank 1,006 0d 00:25:37h 7 0.16% 8 0.88
16  Canadadrwise1234 elorank 1,000 0d 00:11:53h 0 0.00% 0 0.00
17  Canadagmele1 elorank 1,000 0d 00:00:17h 0 0.00% 0 0.00
18  Canadajack8907 elorank 1,000 0d 00:09:59h 0 0.00% 0 0.00
19  Canadajujuhoude elorank 996 0d 00:21:28h 3 0.07% 7 0.43
20  CanadaLevi elorank 991 0d 00:09:19h 1 0.02% 8 0.13


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]