Rank | Player | Kills on ctf_2fort_invasion | Headshots | Hpk |
1 | Death32155 | 77 | 4 | 0.0519 |
2 | Rumi | 65 | 5 | 0.0769 |
3 | cuba | 36 | 4 | 0.1111 |
4 | SilverSURF | 29 | 3 | 0.1034 |
5 | rokas.mitke | 3 | 0 | 0.0000 |
6 | TimeStorm113 | 2 | 0 | 0.0000 |
7 | Roasted Skeleton | 2 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]