Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-28 | Terminator | minigun kills | 1 |
2020-09-21 | Bolts Blown | Crusader's Crossbow kills | 1 |
2020-09-21 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-09-21 | Submachine gun | smg kills | 1 |
2020-09-21 | Ubersaw | kills with ubersaw | 1 |
2020-09-22 | Backstabber | backstabs | 1 |
2020-09-29 | Dominator | dominations | 1 |
2020-09-29 | Garden Graves Dug | Market Gardener kills | 1 |
2020-09-29 | Most Bonus Points | bonus points | 1 |
2020-09-29 | Most Kills | kills | 1 |
2020-10-23 | Quivering Fool | kills with the Huntsman | 1 |
2020-11-28 | Boots Quaked | Original kills | 4 |
2020-11-28 | Shotgun Soldier | shotgun kills | 1 |
Go to: 나는's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]