Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-03 | Most Bonus Points | bonus points | 1 |
2022-01-04 | Headache | headshots | 2 |
2022-01-04 | Stabber | knifings | 2 |
2022-01-23 | Assistance | kill assists | 1 |
2022-02-12 | Diplomatic Immunity | kills with the Ambassador | 4 |
2022-02-12 | Disciplined to Death | Disciplinary Action kills | 1 |
2022-02-12 | Fast and Furious | scattergun kills | 1 |
2022-02-12 | Most Kills | kills | 2 |
2022-02-12 | Reservations Made | Reserve Shooter kills | 1 |
2022-02-12 | Scout Pistol | pistol kills | 1 |
2022-02-12 | Skill Rockets | kills with the Direct Hit | 1 |
2022-02-12 | Soldier | rocket kills | 1 |
2022-03-03 | Engineer | sentry kills | 1 |
2022-03-03 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-03-03 | Pistol | pistol kills | 1 |
2022-03-03 | Say no to sentries | sentry guns destroyed | 2 |
2022-03-03 | Shotgun | shotgun kills | 1 |
2022-03-03 | Slings Slung | kills with the Gunslinger | 1 |
Go to: Jack Mi Hoff's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]