Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-12 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2020-09-12 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2020-09-12 | Mini Bob the Builder | mini sentry guns built | 1 |
2020-09-12 | One to beam up! | players Teleported | 1 |
2020-09-12 | The Mad Capper | flag captures | 1 |
2020-09-12 | The Saw | sawed bones | 1 |
2021-02-25 | Detonations Served | Detonator kills | 1 |
2021-02-25 | Jag'd Off | Jag kills | 2 |
2021-02-27 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2021-02-27 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-02-27 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-02-27 | Phlogged | Phlogistinator kills | 1 |
2021-02-27 | Rakes Wrecked | Back Scratcher kills | 1 |
2021-02-27 | Skill Stickies | kills with the Scottish Resistance | 1 |
2021-03-24 | Don't Beg | Beggar's Bazooka kills | 1 |
2021-03-24 | Headache | headshots | 1 |
2021-03-24 | Juice Loosener | Charged Medics killed | 2 |
2021-04-08 | Dominator | dominations | 1 |
2021-04-08 | Fast and Furious | scattergun kills | 3 |
2021-04-08 | Lookin Good | Pretty Boy's Pocket Pistol kills | 4 |
2021-04-08 | Ranged | kills with the L'Etranger | 1 |
2021-04-08 | Remote Demolition Man | pipe bomb kills | 1 |
2021-04-08 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2021-04-08 | Swords a Slicing | kills with the Eyelander | 2 |
2021-04-08 | Yellow Bellied Spies | victims jarated | 3 |
2021-08-16 | Assistance | kill assists | 3 |
2021-08-16 | Medic Assistance | medic assists | 3 |
2021-08-16 | Signed Petitioners | Conscientious Objector kills | 2 |
2021-08-16 | Submachine gun | smg kills | 2 |
2021-08-16 | Ubermedic | deployed charges | 1 |
2021-12-13 | Bargins Earned | Bazaar Bargain kills | 6 |
2021-12-13 | Boston Basher | Boston Basher kills | 2 |
2021-12-13 | Brass Beast | Brass Beast kills | 1 |
2021-12-13 | Claidheamohmor | Claidheamohmor kills | 1 |
2021-12-13 | Defender of the Flag | flag defenses | 2 |
2021-12-13 | Engineer | sentry kills | 1 |
2021-12-13 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-12-13 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-12-13 | Most Kills | kills | 2 |
2021-12-13 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-12-13 | Quivering Fool | kills with the Huntsman | 1 |
2021-12-13 | Shahaha UR Dead | Shahanshah kills | 5 |
2021-12-13 | Shotgun | shotgun kills | 1 |
2021-12-13 | Soldier | rocket kills | 3 |
2021-12-13 | Ubersaw | kills with ubersaw | 2 |
2021-12-13 | Widows Made | Widowmaker kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]