Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-18 | George Bushwacka | kills with The Bushwacka | 4 |
2021-08-18 | Defender of the Flag | flag defenses | 1 |
2021-02-07 | Persons Persuaded | Persian Persuader kills | 5 |
2021-02-07 | Absolutely Stunning | stuns | 3 |
2021-02-06 | Tomis Tapped | Tomislav kills | 3 |
2021-02-06 | Rustlers Wrangled | kills with the Wrangler | 1 |
2021-02-06 | Pumpkin Bomber | kills with a pumpkin bomb | 3 |
2021-02-06 | Nataschas Friend | Natascha kills | 2 |
2021-02-06 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2021-02-06 | Engineer | sentry kills | 1 |
2021-02-06 | Cement Shoes Dispensed | Family Business kills | 2 |
2021-02-06 | Atoms Split | Atomizer kills | 1 |
2020-09-30 | Lucky Duck | kills by telefrag | 2 |
2020-09-30 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-09-30 | Cold as ice | Spy-cicle kills | 3 |
2020-09-30 | Backstabber | backstabs | 2 |
2020-09-26 | Widows Made | Widowmaker kills | 1 |
2020-09-26 | Most Kills | kills | 2 |
2020-09-26 | Garden Graves Dug | Market Gardener kills | 1 |
2020-09-26 | Eureka! | Eureka Effect kills | 2 |
2020-09-26 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-09-25 | The Gift of Punch | Holiday Punch kills | 1 |
2020-09-25 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-09-25 | Say no to sentries | sentry guns destroyed | 2 |
2020-09-25 | Quivering Fool | kills with the Huntsman | 2 |
2020-09-25 | Problems Solved | Machina kills | 2 |
2020-09-25 | POW! Ha Ha | kills with heavy taunt | 4 |
2020-09-25 | One to beam up! | players Teleported | 1 |
2020-09-25 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2020-09-22 | Take a walk! | teleporters killed | 2 |
2020-09-22 | Sword Swallowers | Demoman taunt kills | 1 |
2020-09-22 | Oktoberfest! | medic taunt kills | 1 |
2020-09-22 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2020-09-21 | Urine' For A Surprise | jarates | 2 |
2020-09-21 | The Great Escape | The Escape Plan kills | 3 |
2020-09-21 | Fisting king | fistings | 3 |
2020-09-21 | Baby Face | Baby Face's Blaster kills | 1 |
2020-09-20 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2020-09-20 | Ubersaw | kills with ubersaw | 2 |
2020-09-20 | Ubermedic | deployed charges | 1 |
2020-09-20 | Souls Rattled | Diamondback kills | 2 |
2020-09-20 | Souls Popped | Soda Popper kills | 1 |
2020-09-20 | Remote Demolition Man | pipe bomb kills | 1 |
2020-09-20 | Most Valuable Player | wins as Most Valuable Player | 1 |
2020-09-20 | Most dominated | times dominated | 2 |
2020-09-20 | King of vengence | revenges | 2 |
2020-09-20 | Get behind me doctor! | Medics defended | 1 |
2020-09-20 | Douser | extinguishes with Jarate | 2 |
2020-09-20 | Bolts Blown | Crusader's Crossbow kills | 2 |
2020-09-20 | Batter Up! | kills with the Sandman | 2 |
Go to: georgethedoor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]