Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-11-18 | Absolutely Stunning | stuns | 1 |
2020-11-18 | Engineer | sentry kills | 1 |
2020-11-18 | Fly Ball | kills with the Baseball | 1 |
2020-11-18 | Submachine gun | smg kills | 1 |
2020-11-28 | Bargins Earned | Bazaar Bargain kills | 1 |
2020-11-28 | Demolition Man | pipe bomb kills | 1 |
2020-11-28 | Douser | extinguishes with Jarate | 1 |
2020-11-28 | Headache | headshots | 1 |
2020-11-28 | King of vengence | revenges | 1 |
2020-11-28 | Most dominated | times dominated | 1 |
2020-11-28 | Now that's a knife | machete kills | 1 |
2020-11-28 | Suckers Stuck | Big Earner kills | 1 |
2020-11-28 | Swords a Slicing | kills with the Eyelander | 1 |
2020-11-28 | Urine' For A Surprise | jarates | 1 |
Go to: israel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]