Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-07-04 | King of vengence | revenges | 1 |
2019-07-04 | Most dominated | times dominated | 1 |
2019-09-07 | Drunken Demoman | bottle kills | 1 |
2019-09-07 | Heavy surgery | KGB kills | 1 |
2019-09-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-09-13 | Engineer | sentry kills | 1 |
2019-09-13 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-09-13 | Juice Loosener | Charged Medics killed | 2 |
2019-09-13 | Lucky Duck | kills by telefrag | 1 |
2019-09-13 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-09-13 | Scout Pistol | pistol kills | 1 |
2019-09-13 | Shotgun Soldier | shotgun kills | 1 |
2019-09-13 | Terminator | minigun kills | 1 |
2019-09-13 | Tomis Tapped | Tomislav kills | 1 |
2019-09-14 | Cold as ice | Spy-cicle kills | 1 |
2019-09-14 | Fast and Furious | scattergun kills | 2 |
2019-09-14 | One to beam up! | players Teleported | 2 |
2019-09-14 | Shotgun | shotgun kills | 2 |
2019-09-14 | Slings Slung | kills with the Gunslinger | 1 |
2019-09-19 | Creamed | Mad Milk hits | 1 |
2019-09-19 | Goombas Stomped | Mantreads kills | 1 |
2019-09-19 | Grave Digger | shovel kills | 1 |
2019-09-21 | Garden Graves Dug | Market Gardener kills | 2 |
2019-09-21 | Most Valuable Player | wins as Most Valuable Player | 1 |
2019-09-21 | Say no to sentries | sentry guns destroyed | 2 |
2019-09-21 | Soldier | rocket kills | 5 |
2019-09-21 | Take a walk! | teleporters killed | 1 |
2019-09-22 | Defender of the Flag | flag defenses | 1 |
2019-09-22 | Remote Demolition Man | pipe bomb kills | 3 |
2019-09-22 | Yellow Bellied Spies | victims jarated | 2 |
2019-09-25 | Medic Assistance | medic assists | 1 |
2019-09-25 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-09-25 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-09-25 | Quivering Fool | kills with the Huntsman | 1 |
2019-09-25 | Stabber | knifings | 7 |
2019-09-25 | Swords a Slicing | kills with the Eyelander | 4 |
2019-09-25 | The Gift of Punch | Holiday Punch kills | 1 |
2019-09-25 | Ubermedic | deployed charges | 1 |
2019-09-25 | Ubersaw | kills with ubersaw | 1 |
2019-09-26 | Assistance | kill assists | 3 |
2019-09-26 | George Bushwacka | kills with The Bushwacka | 3 |
2019-09-26 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2019-09-26 | Urine' For A Surprise | jarates | 1 |
2019-09-26 | Wayne | revolver kills | 4 |
2019-09-27 | Axtinguisher | kills with the axtinguisher | 1 |
2019-09-27 | Pyro | flame burnings | 1 |
2019-09-27 | The Mad Capper | flag captures | 1 |
2019-10-01 | Backstabber | backstabs | 7 |
2019-10-01 | Demolition Man | pipe bomb kills | 3 |
2019-10-01 | Diplomatic Immunity | kills with the Ambassador | 5 |
Go to: T.I.S.O.N.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]