Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-30 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-08-30 | Dominator | dominations | 1 |
2021-08-30 | Fast and Furious | scattergun kills | 2 |
2021-08-30 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-08-30 | Headache | headshots | 1 |
2021-08-30 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-08-30 | Most Bonus Points | bonus points | 1 |
2021-08-30 | Most Kills | kills | 1 |
2021-08-30 | Now that's a knife | machete kills | 1 |
2021-08-30 | Say no to sentries | sentry guns destroyed | 1 |
2021-08-30 | Scout Pistol | pistol kills | 1 |
2021-08-30 | Shotgun Heavy | shotgun kills | 1 |
2021-08-30 | Shotgun Pyro | shotgun kills | 1 |
2021-08-30 | Skill Rockets | kills with the Direct Hit | 1 |
2021-08-30 | Soldier | rocket kills | 1 |
2021-08-30 | Take a walk! | teleporters killed | 1 |
2021-08-30 | Top Sniper | snipings | 1 |
2021-08-30 | Ubermedic | deployed charges | 1 |
2021-08-30 | Ubersaw | kills with ubersaw | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]