Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-31 | Batter Up! | kills with the Sandman | 1 |
2021-07-31 | Brass Beast | Brass Beast kills | 1 |
2021-07-31 | Engineer | sentry kills | 1 |
2021-07-31 | The Mad Capper | flag captures | 1 |
2021-08-22 | Assistance | kill assists | 1 |
2021-08-22 | Atoms Split | Atomizer kills | 1 |
2021-08-22 | Deaths Enforced | Enforcer kills | 1 |
2021-08-22 | Douser | extinguishes with Jarate | 1 |
2021-08-22 | George Bushwacka | kills with The Bushwacka | 1 |
2021-08-22 | Not even winded | scout taunt kills | 1 |
2021-08-22 | Rustlers Wrangled | kills with the Wrangler | 3 |
2021-08-22 | Swords a Slicing | kills with the Eyelander | 2 |
2021-08-27 | Demolition Man | pipe bomb kills | 1 |
2021-08-27 | Justified Kills | kills with the Frontier Justice | 1 |
2021-08-27 | Remote Demolition Man | pipe bomb kills | 1 |
2021-08-27 | Sap This! | sappers removed | 2 |
2021-08-27 | What's in the box? | kills with The Black Box | 3 |
2021-08-28 | Nataschas Friend | Natascha kills | 1 |
2021-08-28 | Stabber | knifings | 1 |
2021-08-30 | Backburner | burned backs | 2 |
2021-12-10 | Dominator | dominations | 2 |
2021-12-10 | Down Under | kills with The Sydney Sleeper | 4 |
2021-12-10 | Most Kills | kills | 2 |
2021-12-10 | Now that's a knife | machete kills | 1 |
2021-12-10 | Souls Rattled | Diamondback kills | 5 |
2021-12-10 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2022-02-05 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2022-02-05 | Defender of the Flag | flag defenses | 2 |
2022-02-05 | Headache | headshots | 1 |
2022-02-05 | It goes on and on... | kills with Your Eternal Reward | 1 |
2022-02-05 | Most Bonus Points | bonus points | 1 |
2022-02-05 | Most dominated | times dominated | 1 |
2022-02-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-02-05 | Phlogged | Phlogistinator kills | 2 |
2022-02-05 | Quivering Fool | kills with the Huntsman | 2 |
2022-02-05 | Robin Hood | sniper taunt kills | 1 |
2022-02-05 | Say no to sentries | sentry guns destroyed | 2 |
2022-02-05 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2022-02-05 | Tomis Tapped | Tomislav kills | 2 |
2022-02-05 | We've got a bleeder | bleed kills | 1 |
2022-03-13 | Don't Beg | Beggar's Bazooka kills | 1 |
2022-03-13 | King of vengence | revenges | 2 |
2022-03-13 | Lives Liberated | Liberty Launcher kills | 1 |
Go to: ThatGuy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]