Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-08 | Shotgun Pyro | shotgun kills | 1 |
2023-01-08 | Pyro | flame burnings | 3 |
2023-01-08 | Most Kills | kills | 6 |
2023-01-08 | Most Bonus Points | bonus points | 9 |
2023-01-08 | George Bushwacka | kills with The Bushwacka | 1 |
2023-01-08 | Down Under | kills with The Sydney Sleeper | 1 |
2023-01-08 | Dominator | dominations | 13 |
2023-01-08 | Deflected Arrow | kills with deflected arrow | 1 |
2023-01-08 | Cement Shoes Dispensed | Family Business kills | 3 |
2023-01-08 | Assistance | kill assists | 5 |
2022-12-12 | Blutsauger | times sucked blood | 3 |
2022-10-25 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2022-10-25 | Skill Rockets | kills with the Direct Hit | 5 |
2022-10-25 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2022-10-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
2022-05-18 | Souls Popped | Soda Popper kills | 2 |
2022-05-18 | Say no to sentries | sentry guns destroyed | 6 |
2022-05-18 | Phlogged | Phlogistinator kills | 2 |
2022-05-18 | Lives Liberated | Liberty Launcher kills | 1 |
2022-05-17 | We've got a bleeder | bleed kills | 2 |
2022-05-17 | Powerjacking | kills with The Powerjack | 5 |
2022-05-17 | Melted Men | Manmelter kills | 3 |
2022-05-17 | Loch-n-Load'd | Loch-n-Load kills | 4 |
2022-05-17 | Juice Loosener | Charged Medics killed | 2 |
2022-05-17 | Hole in One | Nessie's Nine Iron kills | 2 |
2022-05-17 | Headache | headshots | 3 |
2022-05-17 | Diplomatic Immunity | kills with the Ambassador | 2 |
2022-05-17 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2022-05-17 | Baby Face | Baby Face's Blaster kills | 2 |
2022-05-16 | Wrapping Machine | Wrap Assassin kills | 2 |
2022-05-16 | Take a walk! | teleporters killed | 1 |
2022-05-16 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-05-16 | Fast and Furious | scattergun kills | 2 |
2022-05-16 | Disciplined to Death | Disciplinary Action kills | 1 |
2022-05-16 | Claidheamohmor | Claidheamohmor kills | 3 |
2022-05-14 | Submachine gun | smg kills | 2 |
2022-05-14 | Stabber | knifings | 1 |
2022-05-14 | Brass Beast | Brass Beast kills | 3 |
2022-03-22 | On the Rebound | kills with deflected rocket | 2 |
2022-03-22 | King of vengence | revenges | 1 |
2022-03-20 | Tomis Tapped | Tomislav kills | 1 |
2022-03-20 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2022-02-27 | Warriors Winged | Winger kills | 1 |
2022-02-27 | Engineer | sentry kills | 2 |
2022-02-27 | Bisons Blasted | Righteous Bison kills | 1 |
2022-02-20 | Ubermedic | deployed charges | 1 |
2022-02-20 | Medic Assistance | medic assists | 1 |
2022-02-20 | Defender of the Flag | flag defenses | 1 |
2022-02-15 | Shotgun | shotgun kills | 1 |
2022-02-14 | Fly Ball | kills with the Baseball | 1 |
Go to: nukemeslow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]