Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-03 | Ubermedic | deployed charges | 2 |
2023-01-03 | Soldier | rocket kills | 3 |
2023-01-03 | Slings Slung | kills with the Gunslinger | 5 |
2023-01-03 | Say no to sentries | sentry guns destroyed | 1 |
2023-01-03 | Most Bonus Points | bonus points | 3 |
2023-01-03 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2023-01-03 | Medic Assistance | medic assists | 1 |
2023-01-03 | Fried Egg | kills with the Frying Pan | 4 |
2023-01-03 | Fly Ball | kills with the Baseball | 1 |
2023-01-03 | Fast and Furious | scattergun kills | 4 |
2023-01-03 | Fans Made | Fan O'War kills | 1 |
2023-01-03 | Dominator | dominations | 3 |
2023-01-03 | Degreased | kills with The Degreaser | 3 |
2023-01-03 | Busts Busted | Solemn Vow kills | 4 |
2023-01-03 | Bolts Blown | Crusader's Crossbow kills | 1 |
2023-01-03 | Batter Up! | kills with the Sandman | 1 |
2023-01-03 | Assistance | kill assists | 6 |
2022-03-23 | Top Sniper | snipings | 3 |
2022-03-23 | Swords a Slicing | kills with the Eyelander | 3 |
2022-03-23 | Shotgun | shotgun kills | 2 |
2022-03-23 | Scout Pistol | pistol kills | 3 |
2022-03-23 | Quivering Fool | kills with the Huntsman | 3 |
2022-03-23 | Most Kills | kills | 5 |
2022-03-23 | George Bushwacka | kills with The Bushwacka | 4 |
2022-03-02 | Wayne | revolver kills | 3 |
2022-03-02 | Terminator | minigun kills | 1 |
2022-03-02 | Take a walk! | teleporters killed | 2 |
2022-03-02 | Submachine gun | smg kills | 2 |
2022-03-02 | Powerjacking | kills with The Powerjack | 3 |
2022-03-02 | Pistol | pistol kills | 4 |
2022-03-02 | On the Rebound | kills with deflected rocket | 4 |
2022-03-02 | Juice Loosener | Charged Medics killed | 2 |
2022-03-02 | Hands Shook | Scottish Handshake kills | 3 |
2022-03-02 | Detonations Served | Detonator kills | 2 |
2022-03-02 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2022-03-02 | Blutsauger | times sucked blood | 4 |
2022-03-02 | Bisons Blasted | Righteous Bison kills | 1 |
2022-03-02 | Atoms Split | Atomizer kills | 1 |
2022-03-01 | Widows Made | Widowmaker kills | 4 |
2022-03-01 | Souls Rattled | Diamondback kills | 2 |
2022-03-01 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2022-03-01 | Down Under | kills with The Sydney Sleeper | 1 |
2022-03-01 | Demolition Man | pipe bomb kills | 1 |
2022-02-23 | The Gift of Punch | Holiday Punch kills | 1 |
2022-02-23 | Stabber | knifings | 1 |
2022-02-23 | Shotgun Soldier | shotgun kills | 1 |
2022-02-23 | Shotgun Pyro | shotgun kills | 2 |
2022-02-23 | Robin Hood | sniper taunt kills | 2 |
2022-02-23 | Heavy surgery | KGB kills | 1 |
2022-02-23 | Headache | headshots | 1 |
Go to: Le_Sebas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]