Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-28 | Justified Kills | kills with the Frontier Justice | 1 |
2022-01-29 | Baby Face | Baby Face's Blaster kills | 1 |
2022-01-29 | Free Candy | The Lollichop kills | 1 |
2022-01-29 | King of vengence | revenges | 1 |
2022-01-29 | Problems Solved | Machina kills | 1 |
2022-02-09 | Canes Cracked | Candy Cane kills | 1 |
2022-02-09 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2022-02-09 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-02-23 | Bargins Earned | Bazaar Bargain kills | 1 |
2022-02-23 | Deflected Grenade | kills with deflected grenade | 1 |
2022-02-23 | Douser | extinguishes with Jarate | 3 |
2022-02-23 | Flare Gun | flare gun kills | 2 |
2022-02-23 | Full Speed Ahead | Splendid Screen kills | 1 |
2022-02-23 | Headache | headshots | 1 |
2022-02-23 | Heavy surgery | KGB kills | 1 |
2022-02-23 | Robin Hood | sniper taunt kills | 2 |
2022-02-23 | Shotgun Pyro | shotgun kills | 2 |
2022-02-23 | Shotgun Soldier | shotgun kills | 1 |
2022-02-23 | Stabber | knifings | 1 |
2022-02-23 | The Gift of Punch | Holiday Punch kills | 1 |
2022-03-01 | Demolition Man | pipe bomb kills | 1 |
2022-03-01 | Down Under | kills with The Sydney Sleeper | 1 |
2022-03-01 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2022-03-01 | Souls Rattled | Diamondback kills | 2 |
2022-03-01 | Widows Made | Widowmaker kills | 4 |
2022-03-02 | Atoms Split | Atomizer kills | 1 |
2022-03-02 | Bisons Blasted | Righteous Bison kills | 1 |
2022-03-02 | Blutsauger | times sucked blood | 4 |
2022-03-02 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2022-03-02 | Detonations Served | Detonator kills | 2 |
2022-03-02 | Hands Shook | Scottish Handshake kills | 3 |
2022-03-02 | Juice Loosener | Charged Medics killed | 2 |
2022-03-02 | On the Rebound | kills with deflected rocket | 4 |
2022-03-02 | Pistol | pistol kills | 4 |
2022-03-02 | Powerjacking | kills with The Powerjack | 3 |
2022-03-02 | Submachine gun | smg kills | 2 |
2022-03-02 | Take a walk! | teleporters killed | 2 |
2022-03-02 | Terminator | minigun kills | 1 |
2022-03-02 | Wayne | revolver kills | 3 |
2022-03-23 | George Bushwacka | kills with The Bushwacka | 4 |
2022-03-23 | Most Kills | kills | 5 |
2022-03-23 | Quivering Fool | kills with the Huntsman | 3 |
2022-03-23 | Scout Pistol | pistol kills | 3 |
2022-03-23 | Shotgun | shotgun kills | 2 |
2022-03-23 | Swords a Slicing | kills with the Eyelander | 3 |
2022-03-23 | Top Sniper | snipings | 3 |
2023-01-03 | Assistance | kill assists | 6 |
2023-01-03 | Batter Up! | kills with the Sandman | 1 |
2023-01-03 | Bolts Blown | Crusader's Crossbow kills | 1 |
2023-01-03 | Busts Busted | Solemn Vow kills | 4 |
Go to: Le_Sebas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]