Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-18 | Widows Made | Widowmaker kills | 1 |
2022-02-18 | Tomis Tapped | Tomislav kills | 1 |
2022-02-18 | Skill Rockets | kills with the Direct Hit | 1 |
2022-02-18 | Shahaha UR Dead | Shahanshah kills | 1 |
2022-02-18 | Sap This! | sappers removed | 1 |
2022-02-18 | Reservations Made | Reserve Shooter kills | 1 |
2022-02-18 | On the Rebound | kills with deflected rocket | 1 |
2022-02-18 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-02-18 | Justified Kills | kills with the Frontier Justice | 1 |
2022-02-18 | Engineer | sentry kills | 1 |
2022-02-18 | Down Under | kills with The Sydney Sleeper | 1 |
2022-02-18 | Deaths Enforced | Enforcer kills | 1 |
2022-02-18 | Clawed Candyasses | Warrior's Spirit kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]