Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-08-09 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2022-08-09 | Diplomatic Immunity | kills with the Ambassador | 1 |
2022-08-09 | Dominator | dominations | 1 |
2022-08-09 | Fried Egg | kills with the Frying Pan | 1 |
2022-08-09 | Headache | headshots | 1 |
2022-08-09 | Most Bonus Points | bonus points | 1 |
2022-08-09 | Most Kills | kills | 1 |
2022-08-09 | Now that's a knife | machete kills | 1 |
2022-08-09 | Powerjacking | kills with The Powerjack | 1 |
2022-08-09 | Skill Rockets | kills with the Direct Hit | 1 |
2022-08-09 | Stabber | knifings | 1 |
2022-08-09 | Submachine gun | smg kills | 1 |
2022-08-09 | Top Sniper | snipings | 1 |
Go to: sheogorath98's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]