
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-01-21 | We've got a bleeder | bleed kills | 1 |
2023-01-21 | Ubersaw | kills with ubersaw | 1 |
2023-01-21 | The Injector | syringe kills | 1 |
2023-01-21 | Swords a Slicing | kills with the Eyelander | 1 |
2023-01-21 | Submachine gun | smg kills | 1 |
2023-01-21 | Skill Rockets | kills with the Direct Hit | 1 |
2023-01-21 | Quivering Fool | kills with the Huntsman | 1 |
2023-01-21 | Phlogged | Phlogistinator kills | 1 |
2023-01-21 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2023-01-21 | King of vengence | revenges | 1 |
2023-01-21 | George Bushwacka | kills with The Bushwacka | 1 |
2023-01-21 | Deaths Enforced | Enforcer kills | 1 |
2023-01-21 | Boston Basher | Boston Basher kills | 1 |
2023-01-21 | Baby Face | Baby Face's Blaster kills | 1 |
Go to: Seejay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]