Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-10 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2023-03-10 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2023-03-11 | Bolts Blown | Crusader's Crossbow kills | 1 |
2023-03-11 | Brass Beast | Brass Beast kills | 1 |
2023-03-11 | Down Under | kills with The Sydney Sleeper | 1 |
2023-03-11 | Remote Demolition Man | pipe bomb kills | 1 |
2024-01-05 | Assistance | kill assists | 1 |
2024-01-05 | Demolition Man | pipe bomb kills | 1 |
2024-01-05 | George Bushwacka | kills with The Bushwacka | 2 |
2024-01-05 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2024-01-05 | Say no to sentries | sentry guns destroyed | 1 |
2024-01-05 | The Mad Capper | flag captures | 1 |
2024-01-05 | Ubermedic | deployed charges | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]