Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-05-05 | Assistance | kill assists | 1 |
2023-05-05 | Defender of the Flag | flag defenses | 1 |
2023-05-05 | Dominator | dominations | 1 |
2023-05-05 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2023-05-05 | Fried Egg | kills with the Frying Pan | 1 |
2023-05-05 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2023-05-05 | Justified Kills | kills with the Frontier Justice | 1 |
2023-05-05 | Most Bonus Points | bonus points | 1 |
2023-05-05 | Most Kills | kills | 1 |
2023-05-05 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2023-05-05 | Say no to sentries | sentry guns destroyed | 1 |
2023-05-05 | Slings Slung | kills with the Gunslinger | 1 |
Go to: Onekom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]