Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-10-02 | Assistance | kill assists | 1 |
2023-10-02 | Reservations Made | Reserve Shooter kills | 1 |
2023-10-03 | Grave Digger | shovel kills | 1 |
2023-10-03 | Quivering Fool | kills with the Huntsman | 1 |
2023-10-17 | Baseball freak | bat kills | 1 |
2023-10-17 | Bolts Blown | Crusader's Crossbow kills | 2 |
2023-10-17 | Boom Sticka | Caber BOOM kills | 1 |
2023-10-17 | Busts Busted | Solemn Vow kills | 1 |
2023-10-17 | Cold as ice | Spy-cicle kills | 2 |
2023-10-17 | Disciplined to Death | Disciplinary Action kills | 2 |
2023-10-17 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2023-10-17 | Most Bonus Points | bonus points | 1 |
2023-10-17 | Pyro | flame burnings | 2 |
2023-10-17 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2023-10-17 | Skill Rockets | kills with the Direct Hit | 1 |
2023-10-17 | The Mad Capper | flag captures | 1 |
2023-10-17 | What's in the box? | kills with The Black Box | 1 |
2023-12-03 | Stabber | knifings | 1 |
2023-12-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2023-12-27 | Deflected Grenade | kills with deflected grenade | 1 |
2023-12-27 | Flare Gun | flare gun kills | 3 |
2023-12-27 | King of vengence | revenges | 2 |
2023-12-27 | Medic Assistance | medic assists | 1 |
2023-12-27 | Most dominated | times dominated | 2 |
2023-12-27 | Most Kills | kills | 2 |
2023-12-27 | On the Rebound | kills with deflected rocket | 1 |
2023-12-27 | Swords a Slicing | kills with the Eyelander | 1 |
2023-12-27 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2023-12-27 | Tomis Tapped | Tomislav kills | 3 |
2024-02-12 | Batter Up! | kills with the Sandman | 2 |
2024-02-12 | Boots Quaked | Original kills | 4 |
2024-02-12 | Douser | extinguishes with Jarate | 4 |
2024-02-12 | Fried Egg | kills with the Frying Pan | 1 |
2024-02-12 | Making Heat | The Hitman's Heatmaker kills | 5 |
2024-02-12 | Remote Demolition Man | pipe bomb kills | 1 |
2024-02-12 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-03-13 | Deflected Arrow | kills with deflected arrow | 2 |
2024-03-13 | Detonations Served | Detonator kills | 1 |
2024-03-13 | Juice Loosener | Charged Medics killed | 2 |
2024-06-05 | The Rainman | The Rainblower kills | 4 |
2024-06-11 | Bargins Earned | Bazaar Bargain kills | 1 |
2024-06-11 | Demolition Man | pipe bomb kills | 3 |
2024-06-11 | Diplomatic Immunity | kills with the Ambassador | 2 |
2024-06-11 | Got something for ya! | kills with the Chargin' Targe | 1 |
2024-06-11 | Headache | headshots | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]