Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-06 | Assistance | kill assists | 1 |
2019-10-06 | Baby Face | Baby Face's Blaster kills | 1 |
2019-10-06 | Backstabber | backstabs | 1 |
2019-10-06 | Cement Shoes Dispensed | Family Business kills | 1 |
2019-10-06 | Dominator | dominations | 1 |
2019-10-06 | Drunken Demoman | bottle kills | 1 |
2019-10-06 | Heavy surgery | KGB kills | 1 |
2019-10-06 | Most Bonus Points | bonus points | 1 |
2019-10-06 | Most Kills | kills | 1 |
2019-10-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-10-06 | Ranged | kills with the L'Etranger | 1 |
2019-10-06 | Remote Demolition Man | pipe bomb kills | 1 |
2019-10-06 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2019-10-06 | Shotgun Soldier | shotgun kills | 1 |
2019-10-06 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-10-06 | Take a walk! | teleporters killed | 1 |
2019-10-06 | Terminator | minigun kills | 1 |
2019-10-06 | What's in the box? | kills with The Black Box | 1 |
Go to: Rich Piana's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]