Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-17 | Backstabber | backstabs | 1 |
2019-10-17 | Cold as ice | Spy-cicle kills | 1 |
2019-10-17 | Degreased | kills with The Degreaser | 1 |
2019-10-17 | Flare Gun | flare gun kills | 1 |
2019-10-17 | George Bushwacka | kills with The Bushwacka | 1 |
2019-10-17 | Get behind me doctor! | Medics defended | 1 |
2019-10-17 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-10-17 | Headache | headshots | 1 |
2019-10-17 | Most dominated | times dominated | 1 |
2019-10-17 | Top Sniper | snipings | 1 |
2019-10-17 | Urine' For A Surprise | jarates | 1 |
Go to: Crater's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]