Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 23:27:48 | Connect | I connected to the server. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-09 23:28:31 | Entry | I entered the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-09 23:28:45 | Role | I changed role to sniper. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-09 23:28:45 | Team | I joined team "Blue" (The BLU). | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-09 23:33:59 | Disconnect | I left the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
Go to: seggs benadryl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]