Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 09:59:56 | Disconnect | I left the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-19 09:57:43 | Role | I changed role to pyro. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-19 09:57:41 | Team | I joined team "Blue" (The BLU). | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-19 09:57:26 | Entry | I entered the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-12-19 09:57:06 | Connect | I connected to the server. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
Go to: Özgür Efe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]