
Player Profile |
![]() |
![]() |
|
Location: Etobicoke, Canada | |
Steam: STEAM_0:1:514195731 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Nov. 21st, 2023 @ 21:23:34 |
Total Connection Time: | 1d 06:29:31h |
Average Ping:* | - |
Favorite Server:* | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] |
Favorite Map:* | ctf_2fort_invasion |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
68% |
Points: | 2,947 | |
Rank: | 2 | |
Kills per Minute: | 0.30 | |
Kills per Death: | 1.7445 (3.55*) | |
Headshots per Kill: | 0.1338 (0.0889*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 46.6% (0%*) | |
Headshots: | 74 (12*) | |
Kills: | 553 (135*) | |
Deaths: | 317 (38*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 43 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (87) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Staff Sergeant | |
![]() |
|
|
Kills needed: 47 (53%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sayori Best Girl | 0d 00:05:20h | 2020-03-25 11:24:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | YT *Sayori fortress 2* | 0d 00:32:20h | 2020-04-07 12:30:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | YT Sayori Fortress 2 | 0d 01:34:21h | 2020-04-19 15:00:40 | 63 | 143 | 0.44 | 5 | 0.08 | 0 | 71.9% |
4 | khocklet mlk | 0d 00:09:49h | 2021-01-19 03:34:09 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.0% |
5 | Festive Shitman | 0d 00:14:40h | 2021-04-05 10:47:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | greek salad | 0d 02:05:37h | 2021-05-03 04:06:09 | 52 | 51 | 1.02 | 0 | 0.00 | 0 | 35.4% |
7 | im bad at tf2 :( | 0d 00:42:39h | 2021-05-25 10:32:35 | 27 | 2 | 13.50 | 0 | 0.00 | 0 | 50.0% |
8 | it could be you it could be me | 0d 00:07:12h | 2021-06-18 13:14:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Xx_Keyboard Warrior_xX | 0d 00:08:33h | 2021-07-24 11:21:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | zer0 | 0d 00:10:01h | 2021-07-25 12:31:22 | 11 | 3 | 3.67 | 0 | 0.00 | 0 | 0.0% |
11 | it didnt count as a backstab | 0d 00:23:55h | 2021-08-07 12:08:53 | 13 | 18 | 0.72 | 7 | 0.54 | 0 | 0.0% |
12 | Damien Trim | 0d 00:01:23h | 2021-08-31 09:03:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Cheez-It Man | 0d 00:02:59h | 2021-11-08 03:25:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Plugged in my GameShark | 0d 00:04:28h | 2021-11-14 00:17:44 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
15 | 76,561,198,839,959,136 | 0d 00:04:52h | 2022-01-03 13:20:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | 222,912,321,313,365 | 0d 00:08:35h | 2022-01-21 04:44:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | RobloxManPizza2911 | 0d 00:00:01h | 2022-02-23 13:03:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | haheha | 0d 00:09:08h | 2022-12-17 10:55:57 | 18 | 2 | 9.00 | 5 | 0.28 | 0 | 0.0% |
19 | ϟнadoW ѦϟϟѦϟϟЇℕ | 0d 00:37:03h | 2023-05-21 11:56:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | AntonioJason11 {F2P} | 0d 01:05:20h | 2023-06-09 11:17:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Domination | 19 times | 95 |
2 | Headshot Kill | 12 times | 24 |
3 | Ubercharge | 11 times | 11 |
4 | Kill Assist | 11 times | 22 |
5 | Destroyed a sentry gun | 9 times | 36 |
6 | Kill Assist - Medic | 7 times | 21 |
7 | Triple Kill (3 kills) | 4 times | 8 |
8 | Double Kill (2 kills) | 4 times | 4 |
9 | Removed a Sapper | 3 times | 3 |
10 | Rampage (5 kills) | 3 times | 12 |
11 | Killing Spree (9 kills) | 3 times | 24 |
12 | Extinguished Teammate (Medic) | 3 times | 3 |
13 | Mega Kill (6 kills) | 2 times | 10 |
14 | Killed charged medic | 2 times | 2 |
15 | Domination (4 kills) | 2 times | 6 |
16 | Unstoppable (11 kills) | 1 times | 10 |
17 | Ultra Kill (8 kills) | 1 times | 7 |
18 | Revenge | 1 times | 3 |
19 | Picked up the flag | 1 times | 2 |
20 | Captured the flag | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Revenge | 16 times | -48 |
2 | Domination | 1 times | -5 |

ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(42 = 0, 1, 42) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1205 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |