Player Information
foreseeing the future's History:
Events | Sessions | Awards (28) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
foreseeing the future | |
Location: Germany | |
Steam: STEAM_0:1:497207757 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:48:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,296 | |
Rank: | Not active | |
Kills per Minute: | 0.22 | |
Kills per Death: | 1.0329 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 157 (0*) | |
Deaths: | 152 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
foreseeing the future's History:
Events | Sessions | Awards (28) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 43 (57%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | foreseeing the future | 0d 01:05:05h | 2023-01-04 18:25:12 | 19 | 22 | 0.86 | 0 | 0.00 | 0 | 0.0% |
2 | Ronald McRegean | 0d 00:31:05h | 2022-12-03 12:44:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | insurgency the video game | 0d 01:30:38h | 2022-09-25 11:34:10 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
4 | lime lemon orange | 0d 03:32:53h | 2022-09-21 20:31:48 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
5 | 76,561,198,954,681,248 | 0d 00:15:27h | 2022-02-08 19:29:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | The Islamic States Of America | 0d 00:21:31h | 2022-02-08 19:14:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | real dark knight joker | 0d 02:44:43h | 2022-02-04 11:14:04 | 101 | 94 | 1.07 | 0 | 0.00 | 0 | 0.0% |
8 | no more anime | 0d 01:07:14h | 2022-01-30 13:36:54 | 33 | 26 | 1.27 | 0 | 0.00 | 0 | 0.0% |
9 | im can't | 0d 00:25:56h | 2022-01-04 19:52:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | gimme moey | 0d 00:14:24h | 2021-04-05 20:44:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 3046 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |