HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states[TBB[ God Tier Goop Sack elorank 4,613 59 Points 2d 07:48:29h 4,783 2,294 2.09 131 0.03 0.0%
2  United statesdemo. elorank 3,788 142 Points 1d 18:14:53h 2,647 2,593 1.02 6 0.00 0.0%
3  United statesDaniel L. elorank 3,290 40 Points 1d 12:02:45h 1,712 1,555 1.10 13 0.01 0.0%
4  United statesappleuser79624276 Kyle † Jesu elorank 3,046 -12 Points 1d 17:19:12h 1,907 2,052 0.93 18 0.01 0.0%
5  United statesSkeleton elorank 2,764 -28 Points 1d 00:37:23h 732 1,048 0.70 57 0.08 0.0%
6  CanadaHascala elorank 2,673 -42 Points 1d 07:45:20h 1,149 548 2.10 192 0.17 0.0%
7  United states115quid elorank 2,466 58 Points 1d 03:16:58h 1,074 1,532 0.70 158 0.15 0.0%
8  United statesbruhg (certified the bomb enthu elorank 2,190 97 Points 0d 05:49:03h 291 248 1.17 44 0.15 0.0%
9  Canada{YT} Sayori Fortress 2 elorank 1,783 0 Points 0d 15:11:17h 288 243 1.19 24 0.08 46.6%
10  CanadaNok elorank 1,752 -6 Points 0d 07:27:31h 194 419 0.46 20 0.10 0.0%
11  United statesLarryMcLarrison elorank 1,576 -82 Points 1d 05:22:43h 613 963 0.64 6 0.01 0.0%
12  United statesRagnarok elorank 1,513 247 Points 0d 12:24:55h 168 281 0.60 8 0.05 0.0%
13  CanadaRennij elorank 1,451 0 Points 1d 01:27:28h 503 625 0.80 32 0.06 0.0%
14  United statesBigNick elorank 1,340 0 Points 0d 03:21:22h 121 90 1.34 5 0.04 0.0%
15  United statesps1 elorank 1,302 0 Points 0d 16:35:36h 189 213 0.89 30 0.16 22.0%
16  United statesOnekom elorank 1,280 280 Points 0d 00:54:13h 74 18 4.11 0 0.00 0.0%
17  United stateswhyyoutweaking elorank 1,229 0 Points 0d 02:55:51h 79 73 1.08 1 0.01 0.0%
18  PeruCastillo te maldigo elorank 1,218 0 Points 0d 15:21:09h 278 323 0.86 3 0.01 0.0%
19  United states♥ᗪᑌᑕK♥ elorank 1,208 13 Points 0d 04:52:40h 138 136 1.01 23 0.17 0.0%
20  United statesI See You elorank 1,190 5 Points 0d 02:19:25h 72 31 2.32 8 0.11 36.1%
21  CanadaJebediah Cornwood elorank 1,177 177 Points 0d 00:55:02h 61 19 3.21 11 0.18 0.0%
22  United statesEliswap elorank 1,166 0 Points 0d 05:12:53h 108 155 0.70 2 0.02 34.6%
23  United statesthere's less elorank 1,091 91 Points 0d 01:06:41h 26 9 2.89 0 0.00 0.0%
24  United statesFilibuster Obstructa elorank 1,077 9 Points 0d 01:14:53h 33 22 1.50 0 0.00 0.0%
25  United statesNERDNECK elorank 1,074 -5 Points 0d 02:37:46h 74 75 0.99 0 0.00 0.0%
26  United statesInfinitive elorank 1,067 67 Points 0d 01:55:21h 25 17 1.47 0 0.00 0.0%
27  United statesthere's more elorank 1,055 55 Points 0d 01:08:47h 15 16 0.94 5 0.33 0.0%
28  Canadagaming elorank 1,051 0 Points 0d 01:35:15h 57 76 0.75 9 0.16 0.0%
29  UkraineShelt elorank 1,041 41 Points 0d 00:14:54h 11 0 11.00 0 0.00 0.0%
30  CanadaRadha Indian restaurant elorank 1,037 0 Points 0d 01:27:43h 12 10 1.20 0 0.00 30.0%
31  United statesJALOPY elorank 1,034 0 Points 0d 06:04:55h 21 11 1.91 0 0.00 0.0%
32  Canadablake.roussel01 elorank 1,034 46 Points 0d 02:11:35h 21 47 0.45 0 0.00 0.0%
33  United stateslillindaluwho elorank 1,028 0 Points 0d 01:22:35h 10 12 0.83 0 0.00 76.2%
34  United statesme elorank 1,027 -2 Points 0d 01:53:59h 35 48 0.73 2 0.06 0.0%
35  United statesGoldBrick elorank 1,026 -2 Points 0d 11:23:08h 73 80 0.91 16 0.22 0.0%
36  United statesSpeeding.Bullet elorank 1,019 19 Points 0d 00:15:02h 8 4 2.00 0 0.00 0.0%
37  Canadabossorque elorank 1,017 17 Points 0d 00:20:43h 6 3 2.00 0 0.00 0.0%
38  UkraineGigren elorank 1,011 5 Points 0d 01:27:09h 19 39 0.49 0 0.00 0.0%
39  United statesC.J.51801 elorank 1,010 0 Points 0d 04:34:51h 8 10 0.80 2 0.25 0.0%
40  Canadafibhenri25 elorank 1,008 8 Points 0d 00:26:01h 4 4 1.00 0 0.00 0.0%
41  CanadaW1LL14M 64M3 elorank 1,008 8 Points 0d 00:20:09h 4 6 0.67 0 0.00 0.0%
42  United statesthatguynamedbiggs elorank 1,007 7 Points 0d 00:11:20h 2 0 2.00 0 0.00 0.0%
43  United statesPablo Escobar elorank 1,007 7 Points 0d 00:18:58h 6 4 1.50 0 0.00 0.0%
44  United statesCzak05 elorank 1,007 7 Points 0d 00:28:28h 1 0 1.00 0 0.00 0.0%
45  United kingdomEngineersShotgun elorank 1,007 7 Points 0d 00:12:51h 1 0 1.00 0 0.00 0.0%
46  Romaniaporcul de vaslui elorank 1,006 0 Points 0d 04:19:15h 4 1 4.00 0 0.00 0.0%
47  GermanyBarney.beta #SaveTF2 elorank 1,004 -7 Points 0d 01:24:56h 16 43 0.37 0 0.00 0.0%
48  Canadalimb gaming elorank 1,003 -7 Points 0d 03:51:24h 15 21 0.71 0 0.00 0.0%
49  ArgentinaChirrungaso elorank 1,002 2 Points 0d 00:01:26h 1 0 1.00 0 0.00 0.0%
50  United statesWarsmith246 elorank 1,002 2 Points 0d 00:11:45h 1 0 1.00 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]