HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  PolandSMG5 elorank 975 -25 Points 0d 00:07:57h 1 12 0.08 0 0.00 0.0%
2  United statesMalheureux elorank 994 -6 Points 0d 00:36:57h 1 8 0.13 0 0.00 0.0%
3  RussiaArtemis elorank 992 0 Points 0d 00:54:35h 2 8 0.25 0 0.00 0.0%
4  United statesnovulent elorank 996 -4 Points 0d 00:11:30h 3 12 0.25 0 0.00 0.0%
5  RussiaVandisel elorank 1,004 -24 Points 0d 00:19:24h 4 15 0.27 0 0.00 0.0%
6  Brazilbidu elorank 989 -11 Points 0d 00:24:13h 3 10 0.30 0 0.00 0.0%
7  CanadaArtzleiona elorank 991 -9 Points 0d 00:06:41h 1 3 0.33 0 0.00 0.0%
8  TurkeyFatik Emik elorank 994 -6 Points 0d 00:16:42h 3 9 0.33 0 0.00 0.0%
9  PolandGeqoph :3 :* elorank 1,006 6 Points 0d 00:07:03h 1 3 0.33 0 0.00 0.0%
10  United statesKiaser Myer elorank 1,000 0 Points 0d 00:09:19h 1 3 0.33 0 0.00 0.0%
11  United statesUniversal Anomaly#827346 elorank 996 -4 Points 0d 00:02:55h 1 3 0.33 0 0.00 0.0%
12  United statesviewmonster elorank 994 0 Points 0d 01:43:00h 2 6 0.33 0 0.00 0.0%
13  United statesCreamsoder elorank 991 0 Points 0d 01:38:49h 6 17 0.35 0 0.00 0.0%
14  United statesDogezilla17 elorank 990 -10 Points 0d 00:09:18h 3 8 0.38 0 0.00 0.0%
15  Romaniagigelu99 elorank 1,031 31 Points 0d 00:46:50h 16 40 0.40 0 0.00 0.0%
16  United stateskandance54 elorank 1,000 0 Points 0d 00:45:02h 4 10 0.40 0 0.00 0.0%
17  United statesShen the Rookie elorank 948 -4 Points 0d 04:29:46h 25 59 0.42 0 0.00 0.0%
18  United statesyuckduck elorank 993 -7 Points 0d 00:13:22h 8 19 0.42 0 0.00 0.0%
19  United states0nix elorank 1,008 8 Points 0d 00:12:00h 3 7 0.43 0 0.00 0.0%
20  United statesliterally him elorank 993 0 Points 0d 00:11:11h 3 7 0.43 0 0.00 0.0%
21  United statesoops elorank 995 -5 Points 0d 00:08:11h 3 7 0.43 0 0.00 0.0%
22  United statesSpongebob Squarepants 64 elorank 948 0 Points 0d 01:14:36h 36 82 0.44 1 0.03 0.0%
23  CanadaMattyBatts elorank 1,196 0 Points 0d 07:15:12h 104 211 0.49 6 0.06 0.0%
24  United statesHE IS THE STICKY BOMB!!! elorank 998 -2 Points 0d 00:04:58h 1 2 0.50 0 0.00 0.0%
25  United statesretro elorank 1,163 127 Points 0d 02:54:40h 66 125 0.53 4 0.06 0.0%
26  United stateswish.com banana elorank 1,001 -15 Points 0d 00:57:52h 31 58 0.53 3 0.10 0.0%
27  United statesacceptance elorank 1,004 7 Points 0d 04:54:32h 14 25 0.56 1 0.07 0.0%
28  United statesStubbyse7en elorank 997 -3 Points 0d 00:30:30h 9 16 0.56 0 0.00 0.0%
29  RussiaЕгор Летов elorank 1,057 0 Points 0d 08:44:35h 8 14 0.57 0 0.00 0.0%
30  Canadaoniongamer elorank 1,622 -33 Points 0d 20:51:33h 318 540 0.59 4 0.01 0.0%
31  CanadaХу точ май Ган? elorank 990 -10 Points 0d 00:10:41h 6 10 0.60 0 0.00 0.0%
32  United statesMolten_Freddy0414 elorank 1,007 7 Points 0d 00:45:28h 21 34 0.62 10 0.48 0.0%
33  United statesOrca elorank 1,548 0 Points 0d 09:45:40h 336 525 0.64 1 0.00 0.0%
34  United statesthefallengeneral42 elorank 1,003 0 Points 0d 01:23:31h 9 14 0.64 0 0.00 0.0%
35  United statesDestroyer elorank 979 0 Points 0d 06:05:05h 59 90 0.66 3 0.05 0.0%
36  United statesA troublesome revolving door elorank 1,069 0 Points 0d 06:51:21h 71 106 0.67 5 0.07 0.0%
37  CanadaMaker7 elorank 1,008 0 Points 0d 00:11:02h 2 3 0.67 0 0.00 0.0%
38  United statesPanomerse elorank 1,003 3 Points 0d 00:05:33h 4 6 0.67 0 0.00 0.0%
39  United statesGojiraKing elorank 1,562 -66 Points 0d 14:28:53h 481 710 0.68 19 0.04 0.0%
40  Malaysiateazackreeves elorank 1,026 26 Points 0d 00:28:50h 11 16 0.69 0 0.00 0.0%
41  United kingdomKrumel elorank 1,050 0 Points 0d 05:18:23h 14 20 0.70 1 0.07 0.0%
42  United states$400 Peter Griffin elorank 1,105 103 Points 0d 01:20:46h 49 66 0.74 11 0.22 0.0%
43  Ireland4,110 elorank 1,047 49 Points 0d 01:19:52h 44 59 0.75 0 0.00 0.0%
44  United statesbuter nife elorank 1,085 97 Points 0d 01:41:12h 54 71 0.76 1 0.02 0.0%
45  BrazilMale07 elorank 977 0 Points 0d 01:40:38h 28 37 0.76 0 0.00 0.0%
46  United statesDufsterYT elorank 989 -62 Points 0d 01:21:10h 69 89 0.78 2 0.03 0.0%
47  United statesHolyPotatoCrusader elorank 1,008 8 Points 0d 00:24:42h 7 9 0.78 0 0.00 0.0%
48  SwedenKing polderbear elorank 998 -2 Points 0d 01:49:51h 4 5 0.80 0 0.00 0.0%
49  CanadaThe-Sniping-Scout elorank 972 46 Points 0d 04:16:05h 118 144 0.82 14 0.12 0.0%
50  CanadaRennij elorank 1,702 0 Points 1d 09:21:12h 587 708 0.83 34 0.06 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]