Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-13 | -49 | 948 | 0d 01:02:33h | 6 | 29 | 0.21 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-12 | 0 | 997 | 0d 00:06:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 0 | 997 | 0d 00:01:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | 24 | 997 | 0d 01:56:30h | 11 | 14 | 0.79 | 3 | 0.27 | 0 | 0 | 4 |
2024-12-05 | -26 | 973 | 0d 01:30:33h | 13 | 31 | 0.42 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-04 | 0 | 999 | 0d 00:04:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 999 | 0d 00:59:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-02 | 0 | 999 | 0d 00:12:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 999 | 0d 00:05:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 999 | 0d 00:30:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 2 | 999 | 0d 01:53:15h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-28 | 0 | 997 | 0d 01:09:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 997 | 0d 00:55:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-25 | 0 | 997 | 0d 00:30:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: SilverSURF's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]