Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-25 | 0 | 1,050 | 0d 00:29:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 1,050 | 0d 00:55:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 0 | 1,050 | 0d 00:59:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 27 | 1,077 | 0d 02:03:51h | 10 | 4 | 2.50 | 0 | 0.00 | 0 | 0 | 5 |
2024-11-30 | 0 | 1,077 | 0d 00:27:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-03 | 0 | 1,077 | 0d 01:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 62 | 1,139 | 0d 01:17:13h | 21 | 22 | 0.95 | 4 | 0.19 | 0 | 0 | 3 |
2024-12-06 | 60 | 1,199 | 0d 01:47:17h | 23 | 12 | 1.92 | 1 | 0.04 | 0 | 0 | 8 |
2024-12-08 | -12 | 1,187 | 0d 01:08:06h | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-13 | 114 | 1,301 | 0d 01:03:02h | 31 | 6 | 5.17 | 0 | 0.00 | 0 | 0 | 9 |
Items above are generated from the last 28 days.
Go to: Rumi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]