HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-13 -16 -16 Points 1,095 0d 00:57:03h 9 18 0.50 0 0.00 0 0 4
2024-12-08 10 10 Points 1,111 0d 00:14:43h 3 0 3.00 0 0.00 0 0 2
2024-12-06 4 Points 1,101 0d 00:54:40h 13 23 0.57 2 0.15 0 0 2
2024-12-05 62 62 Points 1,097 0d 01:18:32h 16 23 0.70 2 0.13 0 0 4
2024-12-02 0 Points 1,035 0d 00:13:12h 0 0 0.00 0 0.00 0 0 0
2024-11-30 0 Points 1,035 0d 00:18:10h 0 0 0.00 0 0.00 0 0 0
2024-11-29 21 21 Points 1,035 0d 01:32:09h 4 4 1.00 0 0.00 0 0 3
2024-11-28 0 Points 1,014 0d 00:28:57h 0 0 0.00 0 0.00 0 0 0
2024-11-27 0 Points 1,014 0d 00:27:19h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: cuba's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]