
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
583 | 1,933 |
2 | ![]() |
556 | 1,822 |
3 | ![]() |
511 | 1,773 |
4 | ![]() |
595 | 1,762 |
5 | ![]() |
514 | 1,658 |
6 | ![]() |
510 | 1,525 |
7 | ![]() |
577 | 1,379 |
8 | ![]() |
512 | 1,318 |
9 | ![]() |
522 | 918 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]