
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
550 | 1,972 |
2 | ![]() |
523 | 1,916 |
3 | ![]() |
511 | 1,905 |
4 | ![]() |
531 | 1,887 |
5 | ![]() |
571 | 1,823 |
6 | ![]() |
525 | 1,803 |
7 | ![]() |
511 | 1,617 |
8 | ![]() |
520 | 1,577 |
9 | ![]() |
569 | 1,538 |
10 | ![]() |
510 | 1,525 |
11 | ![]() |
577 | 1,379 |
12 | ![]() |
512 | 1,318 |
13 | ![]() |
522 | 918 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]