
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
774 | 3,768 |
2 | ![]() |
726 | 2,196 |
3 | ![]() |
770 | 2,178 |
4 | ![]() |
735 | 2,008 |
5 | ![]() |
736 | 1,986 |
6 | ![]() |
787 | 1,809 |
7 | ![]() |
703 | 1,777 |
8 | ![]() |
796 | 1,668 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]