HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Recruit
Rank Player sort-descending.gif Kills Skill
6351  }:[The Uncle]:{ 0 1,000
6352  {TTV}Official_jumpscare 1 1,004
6353  {True Darkian} 0 1,000
6354  {PM}Puncake. 4 1,005
6355  {J^2G} Bagel 0 1,000
6356  {GPG} Laz3rboss 10 1,032
6357  {DBG} Kit 6 1,044
6358  [ѵƇity] Soul 6 1,016
6359  [Volvo] Sniper BOT 1 0 1,000
6360  [VALVE] Niggerkiller 0 1,000
6361  [URU]Chuky2112 3 1,011
6362  [ToxicSoulz] 48 1,065
6363  [ThS] - Alysam K1 0 1,000
6364  [TFM] troll face 2015 2 977
6365  [TF2] Ghastlierest Gibus 0 1,000
6366  [SUSSY_SYNTAX] 16 1,000
6367  [ST.S] Fairy Bird Son 0 1,000
6368  [SkyOnline] asaki 28 1,097
6369  [sch!zo] woon. 0 999
6370  [S.Boi] genuine retard 20 1,040
6371  [REE]The_Pybr0 10 1,031
6372  [podfjsgth'l;kmxcbn 0 1,000
6373  [NUMBER 1 RATED SALEMAN 1997] 1 998
6374  [MT]Emboar 0 1,000
6375  [MDK]SUP 1 985
6376  [LNAM] Hereticz 10 977
6377  [LNAM] General JOE 32 1,078
6378  [Insert name here] 18 1,054
6379  [insert goon here] 14 998
6380  [Ibb™]Matt 22 1,001
6381  [HG] Dark Realm 0 996
6382  [HexPck] 4 994
6383  [H] 18 1,006
6384  [H.E.] GrandEmperorVandheer 0 1,000
6385  [gamehag.com]_MONOLIT_ 0 1,000
6386  [FUK]Tony Ramada 0 1,000
6387  [FROYO] Andro Meda Mess 8 1,012
6388  [EGGZ] 2 997
6389  [DTC]creeptacular 43 982
6390  [DT]Котэ 0 1,000
6391  [DT]TrahBaBah 0 1,000
6392  [DT]FatDog 0 1,000
6393  [dsg.gg/bfhmscmicspambot] 7 1,041
6394  [DFS] cris 0 1,000
6395  [DBM] CJ 0 1,000
6396  [db] Skeksis 4 1,024
6397  [db] CorvusActual 13 1,032
6398  No Country[CZ] Fidoo 0 1,000
6399  [cccp]63RUS 0 1,000
6400  [Bc] 121_kingdom 35 1,043







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]