
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
1,086 | 4,099 |
2 | ![]() |
1,118 | 2,715 |
3 | ![]() |
1,158 | 2,655 |
4 | ![]() |
1,116 | 1,860 |
5 | ![]() |
1,111 | 1,838 |
6 | ![]() |
1,067 | 1,298 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]