
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
90 | 1,369 |
2 | ![]() |
94 | 1,358 |
3 | ![]() |
99 | 1,349 |
4 | ![]() |
72 | 1,345 |
5 | ![]() |
94 | 1,339 |
6 | ![]() |
79 | 1,320 |
7 | ![]() |
91 | 1,318 |
8 | ![]() |
84 | 1,303 |
9 | ![]() |
90 | 1,300 |
10 | ![]() |
94 | 1,300 |
11 | ![]() |
74 | 1,297 |
12 | ![]() |
78 | 1,278 |
13 | ![]() |
78 | 1,275 |
14 | ![]() |
96 | 1,273 |
15 | ![]() |
99 | 1,272 |
16 | ![]() |
86 | 1,268 |
17 | ![]() |
94 | 1,268 |
18 | ![]() |
72 | 1,261 |
19 | ![]() |
72 | 1,260 |
20 | ![]() |
76 | 1,260 |
21 | ![]() |
74 | 1,256 |
22 | ![]() |
98 | 1,256 |
23 | ![]() |
96 | 1,255 |
24 | ![]() |
97 | 1,252 |
25 | ![]() |
85 | 1,252 |
26 | ![]() |
88 | 1,251 |
27 | ![]() |
69 | 1,250 |
28 | ![]() |
98 | 1,246 |
29 | ![]() |
85 | 1,231 |
30 | ![]() |
54 | 1,231 |
31 | ![]() |
88 | 1,230 |
32 | ![]() |
80 | 1,227 |
33 | ![]() |
60 | 1,227 |
34 | ![]() |
78 | 1,224 |
35 | ![]() |
64 | 1,221 |
36 | ![]() |
67 | 1,220 |
37 | ![]() |
70 | 1,219 |
38 | ![]() |
66 | 1,219 |
39 | ![]() |
74 | 1,217 |
40 | ![]() |
95 | 1,215 |
41 | ![]() |
69 | 1,212 |
42 | ![]() |
57 | 1,210 |
43 | ![]() |
69 | 1,207 |
44 | ![]() |
56 | 1,207 |
45 | ![]() |
61 | 1,205 |
46 | ![]() |
84 | 1,204 |
47 | ![]() |
82 | 1,202 |
48 | ![]() |
66 | 1,199 |
49 | ![]() |
72 | 1,195 |
50 | ![]() |
88 | 1,193 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]