
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
172 | 1,976 |
2 | ![]() |
161 | 1,769 |
3 | ![]() |
170 | 1,722 |
4 | ![]() |
182 | 1,711 |
5 | ![]() |
154 | 1,679 |
6 | ![]() |
169 | 1,645 |
7 | ![]() |
195 | 1,638 |
8 | ![]() |
167 | 1,626 |
9 | ![]() |
109 | 1,609 |
10 | ![]() |
134 | 1,605 |
11 | ![]() |
157 | 1,591 |
12 | ![]() |
186 | 1,577 |
13 | ![]() |
126 | 1,575 |
14 | ![]() |
178 | 1,568 |
15 | ![]() |
154 | 1,528 |
16 | ![]() |
119 | 1,520 |
17 | ![]() |
160 | 1,509 |
18 | ![]() |
112 | 1,506 |
19 | ![]() |
154 | 1,506 |
20 | ![]() |
165 | 1,505 |
21 | ![]() |
174 | 1,497 |
22 | ![]() |
156 | 1,497 |
23 | ![]() |
126 | 1,487 |
24 | ![]() |
140 | 1,482 |
25 | ![]() |
115 | 1,470 |
26 | ![]() |
166 | 1,466 |
27 | ![]() |
127 | 1,466 |
28 | ![]() |
124 | 1,463 |
29 | ![]() |
147 | 1,463 |
30 | ![]() |
151 | 1,452 |
31 | ![]() |
184 | 1,452 |
32 | ![]() |
108 | 1,445 |
33 | ![]() |
190 | 1,443 |
34 | ![]() |
152 | 1,442 |
35 | ![]() |
153 | 1,440 |
36 | ![]() |
122 | 1,439 |
37 | ![]() |
183 | 1,430 |
38 | ![]() |
186 | 1,429 |
39 | ![]() |
109 | 1,429 |
40 | ![]() |
145 | 1,425 |
41 | ![]() |
146 | 1,424 |
42 | ![]() |
161 | 1,424 |
43 | ![]() |
124 | 1,424 |
44 | ![]() |
148 | 1,421 |
45 | ![]() |
106 | 1,415 |
46 | ![]() |
168 | 1,414 |
47 | ![]() |
186 | 1,410 |
48 | ![]() |
134 | 1,407 |
49 | ![]() |
140 | 1,406 |
50 | ![]() |
136 | 1,406 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]