HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 220,028 kills with 219,094 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-descending.gif
1 Heavy Heavy 13,536 times 9.30% 17,821 8.10% 12,593 5.75% 1.42
2 Soldier Soldier 17,656 times 12.13% 28,016 12.73% 23,418 10.69% 1.20
3 Demo Man Demo Man 18,775 times 12.90% 34,494 15.68% 30,711 14.02% 1.12
4 Engineer Engineer 10,794 times 7.41% 16,738 7.61% 15,288 6.98% 1.09
5 Pyro Pyro 16,374 times 11.25% 26,390 11.99% 24,904 11.37% 1.06
6 Sniper Sniper 19,936 times 13.69% 35,421 16.10% 36,322 16.58% 0.98
7 Scout Scout 24,004 times 16.49% 33,334 15.15% 37,986 17.34% 0.88
8 Medic Medic 7,463 times 5.13% 6,936 3.15% 9,215 4.21% 0.75
9 Spy Spy 17,040 times 11.71% 20,878 9.49% 28,657 13.08% 0.73







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]