Weapon Statistics
From a total of 189,895 kills with 12,673 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13,662 | 7.19% | 6,972 | 55.01% | 0.51 | |||
2 | 1.00 | 3,106 | 1.64% | 1,683 | 13.28% | 0.54 | |||
3 | 1.00 | 2,964 | 1.56% | 1,663 | 13.12% | 0.56 | |||
4 | The Hitman's Heatmaker | 1.00 | 1,372 | 0.72% | 882 | 6.96% | 0.64 | ||
5 | 1.00 | 3,127 | 1.65% | 819 | 6.46% | 0.26 | |||
6 | 2.00 | 1,328 | 0.70% | 644 | 5.08% | 0.48 | |||
7 | 1.00 | 4,794 | 2.52% | 5 | 0.04% | 0.00 | |||
8 | 2.00 | 29 | 0.02% | 5 | 0.04% | 0.17 | |||
9 | 2.00 | 312 | 0.16% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 472 | 0.25% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 115 | 0.06% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 252 | 0.13% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 1,279 | 0.67% | 0 | 0.00% | 0.00 | |||
14 | 2.00 | 394 | 0.21% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 106 | 0.06% | 0 | 0.00% | 0.00 | |||
16 | The Escape Plan | 1.00 | 250 | 0.13% | 0 | 0.00% | 0.00 | ||
17 | 2.00 | 261 | 0.14% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 13 | 0.01% | 0 | 0.00% | 0.00 | |||
19 | 1.20 | 531 | 0.28% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 607 | 0.32% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 2,735 | 1.44% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 355 | 0.19% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 4,264 | 2.25% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 102 | 0.05% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 246 | 0.13% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 12 | 0.01% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 177 | 0.09% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 6,726 | 3.54% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 2,056 | 1.08% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 3,706 | 1.95% | 0 | 0.00% | 0.00 | |||
31 | 5.00 | 38 | 0.02% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | 2.00 | 68 | 0.04% | 0 | 0.00% | 0.00 | |||
34 | 3.00 | 104 | 0.05% | 0 | 0.00% | 0.00 | |||
35 | 5.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
36 | 3.00 | 340 | 0.18% | 0 | 0.00% | 0.00 | |||
37 | 3.00 | 131 | 0.07% | 0 | 0.00% | 0.00 | |||
38 | 5.00 | 150 | 0.08% | 0 | 0.00% | 0.00 | |||
39 | 5.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
40 | 5.00 | 932 | 0.49% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 60 | 0.03% | 0 | 0.00% | 0.00 | |||
42 | 5.00 | 207 | 0.11% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 398 | 0.21% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 636 | 0.33% | 0 | 0.00% | 0.00 | |||
45 | 2.00 | 6,638 | 3.50% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 379 | 0.20% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 276 | 0.15% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 2,155 | 1.13% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 167 | 0.09% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 180 | 0.09% | 0 | 0.00% | 0.00 | |||
52 | 1.25 | 1,845 | 0.97% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 1,466 | 0.77% | 0 | 0.00% | 0.00 | |||
54 | 2.00 | 90 | 0.05% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 238 | 0.13% | 0 | 0.00% | 0.00 | |||
56 | 1.00 | 1,282 | 0.68% | 0 | 0.00% | 0.00 | |||
57 | 1.00 | 1,212 | 0.64% | 0 | 0.00% | 0.00 | |||
58 | 1.00 | 2,764 | 1.46% | 0 | 0.00% | 0.00 | |||
59 | 1.00 | 464 | 0.24% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 37 | 0.02% | 0 | 0.00% | 0.00 | |||
61 | 2.00 | 512 | 0.27% | 0 | 0.00% | 0.00 | |||
62 | 2.00 | 217 | 0.11% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 502 | 0.26% | 0 | 0.00% | 0.00 | |||
64 | 1.25 | 11,930 | 6.28% | 0 | 0.00% | 0.00 | |||
65 | 1.75 | 322 | 0.17% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 36 | 0.02% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 3,353 | 1.77% | 0 | 0.00% | 0.00 | |||
68 | 2.00 | 40 | 0.02% | 0 | 0.00% | 0.00 | |||
69 | 5.00 | 66 | 0.03% | 0 | 0.00% | 0.00 | |||
70 | 2.00 | 478 | 0.25% | 0 | 0.00% | 0.00 | |||
71 | 2.00 | 189 | 0.10% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 2,227 | 1.17% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 477 | 0.25% | 0 | 0.00% | 0.00 | |||
74 | The Rainblower | 1.00 | 498 | 0.26% | 0 | 0.00% | 0.00 | ||
75 | 2.00 | 3,756 | 1.98% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 73 | 0.04% | 0 | 0.00% | 0.00 | |||
77 | The Cleaner's Carbine | 1.00 | 248 | 0.13% | 0 | 0.00% | 0.00 | ||
78 | 2.00 | 1,193 | 0.63% | 0 | 0.00% | 0.00 | |||
79 | 2.00 | 253 | 0.13% | 0 | 0.00% | 0.00 | |||
80 | 1.50 | 811 | 0.43% | 0 | 0.00% | 0.00 | |||
81 | 1.00 | 473 | 0.25% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 1,528 | 0.80% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 668 | 0.35% | 0 | 0.00% | 0.00 | |||
84 | Pretty Boy's Pocket Pistol | 1.50 | 1,332 | 0.70% | 0 | 0.00% | 0.00 | ||
85 | Baby Face's Blaster | 1.00 | 1,004 | 0.53% | 0 | 0.00% | 0.00 | ||
86 | 2.00 | 134 | 0.07% | 0 | 0.00% | 0.00 | |||
87 | 1.00 | 3,038 | 1.60% | 0 | 0.00% | 0.00 | |||
88 | 1.00 | 776 | 0.41% | 0 | 0.00% | 0.00 | |||
89 | 1.00 | 1,070 | 0.56% | 0 | 0.00% | 0.00 | |||
90 | 1.00 | 1,097 | 0.58% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 1,406 | 0.74% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 939 | 0.49% | 0 | 0.00% | 0.00 | |||
93 | 1.00 | 1,068 | 0.56% | 0 | 0.00% | 0.00 | |||
94 | 1.00 | 3,809 | 2.01% | 0 | 0.00% | 0.00 | |||
95 | 1.50 | 104 | 0.05% | 0 | 0.00% | 0.00 | |||
96 | 2.00 | 1,813 | 0.95% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 83 | 0.04% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 49 | 0.03% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 66 | 0.03% | 0 | 0.00% | 0.00 | |||
100 | The Lollichop | 2.00 | 80 | 0.04% | 0 | 0.00% | 0.00 | ||
101 | 1.00 | 805 | 0.42% | 0 | 0.00% | 0.00 | |||
102 | 1.00 | 840 | 0.44% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 510 | 0.27% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 103 | 0.05% | 0 | 0.00% | 0.00 | |||
105 | 2.00 | 143 | 0.08% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 1,167 | 0.61% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 6,749 | 3.55% | 0 | 0.00% | 0.00 | |||
108 | 1.00 | 122 | 0.06% | 0 | 0.00% | 0.00 | |||
109 | 2.00 | 566 | 0.30% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 951 | 0.50% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 208 | 0.11% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 713 | 0.38% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 4,940 | 2.60% | 0 | 0.00% | 0.00 | |||
114 | 1.00 | 885 | 0.47% | 0 | 0.00% | 0.00 | |||
115 | 1.00 | 5,617 | 2.96% | 0 | 0.00% | 0.00 | |||
116 | 2.00 | 1,176 | 0.62% | 0 | 0.00% | 0.00 | |||
117 | 1.00 | 5,632 | 2.97% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 698 | 0.37% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 247 | 0.13% | 0 | 0.00% | 0.00 | |||
120 | 1.00 | 732 | 0.39% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 113 | 0.06% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 340 | 0.18% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 1,361 | 0.72% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 274 | 0.14% | 0 | 0.00% | 0.00 | |||
125 | Beggar's Bazooka | 1.00 | 419 | 0.22% | 0 | 0.00% | 0.00 | ||
126 | 2.00 | 952 | 0.50% | 0 | 0.00% | 0.00 | |||
127 | 2.00 | 637 | 0.34% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 226 | 0.12% | 0 | 0.00% | 0.00 | |||
129 | 2.00 | 44 | 0.02% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 2,924 | 1.54% | 0 | 0.00% | 0.00 | |||
131 | 1.00 | 2,299 | 1.21% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 442 | 0.23% | 0 | 0.00% | 0.00 | |||
134 | 2.00 | 69 | 0.04% | 0 | 0.00% | 0.00 | |||
135 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
136 | 20.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
137 | 1.00 | 788 | 0.41% | 0 | 0.00% | 0.00 | |||
138 | 1.00 | 828 | 0.44% | 0 | 0.00% | 0.00 | |||
139 | 2.00 | 1,315 | 0.69% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 535 | 0.28% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 145 | 0.08% | 0 | 0.00% | 0.00 | |||
142 | 2.00 | 1,757 | 0.93% | 0 | 0.00% | 0.00 | |||
143 | 1.00 | 1,672 | 0.88% | 0 | 0.00% | 0.00 | |||
144 | 2.00 | 848 | 0.45% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 200 | 0.11% | 0 | 0.00% | 0.00 | |||
146 | 2.00 | 241 | 0.13% | 0 | 0.00% | 0.00 | |||
147 | 1.50 | 1,554 | 0.82% | 0 | 0.00% | 0.00 | |||
148 | 1.80 | 1,050 | 0.55% | 0 | 0.00% | 0.00 | |||
149 | 1.00 | 1,930 | 1.02% | 0 | 0.00% | 0.00 | |||
150 | 2.00 | 1,102 | 0.58% | 0 | 0.00% | 0.00 | |||
151 | 2.00 | 124 | 0.07% | 0 | 0.00% | 0.00 | |||
152 | 2.00 | 1,639 | 0.86% | 0 | 0.00% | 0.00 | |||
153 | 2.00 | 661 | 0.35% | 0 | 0.00% | 0.00 | |||
154 | 2.50 | 147 | 0.08% | 0 | 0.00% | 0.00 | |||
155 | 1.00 | 3,142 | 1.65% | 0 | 0.00% | 0.00 | |||
156 | 2.00 | 472 | 0.25% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 384 | 0.20% | 0 | 0.00% | 0.00 | |||
158 | 2.00 | 458 | 0.24% | 0 | 0.00% | 0.00 | |||
159 | 1.00 | 149 | 0.08% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]